సాధారణ రేటుTypical plot rate
₹570
per sq yd · median
అత్యధికంHighest
₹2,600
per sq yd
అత్యల్పంLowest
₹500
per sq yd
గ్రామాలుVillages
19
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Alavala Paduఅలవలపాడు | ₹570 | ▲ 8.1% | — | ₹3.40 L |
| Avulamandaఆవులమంద | ₹570 | ▲ 8.1% | — | ₹3.40 L |
| Bayya Varamబయ్యవరం | ₹570 | ▲ 8.1% | — | ₹3.00 L |
| Bodanam Paduబోదనంపాడు | ₹570 | ▲ 8.1% | — | ₹3.40 L |
| Dekanakondaదేకనకొండ | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| Gangadona Kondaగంగదొనకొండ | ₹570 | ▲ 8.1% | — | ₹3.40 L |
| Jagannadhapuram | ₹500 | ▲ 7.9% | — | ₹2.50 L |
| Kallurకల్లూరు | ₹500 | ▲ 7.9% | — | ₹3.00 L |
| Kuricheduకురిచేడు | ₹2,600 | ▲ 2.4% | ₹1,700 | ₹5.20 L |
| Mallaya Palemమల్లాయపాలెం | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| Mustla Gangavaramముష్ట్ల గంగవరం | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| Namassivaya Puramనమశ్శివాయపురం | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| Pedda Varamపెద్దవరం | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| Perambotla Palemపేరంభొట్లపాలెం | ₹1,350 | ▲ 7.3% | — | ₹2.80 L |
| Potlapaduపొట్లపాడు | ₹840 | ▲ 3.0% | ₹1,600 | ₹4.20 L |
| West Gangavaram | ₹570 | ▲ 7.6% | — | ₹3.40 L |
| West Kasipuram | ₹570 | ▲ 8.1% | — | ₹3.40 L |
| West Naidupalem | ₹570 | ▲ 8.1% | — | ₹2.80 L |
| West Veeraya Palem | ₹1,140 | ▲ 8.1% | — | ₹3.40 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Prakasam district page.