ఇంటి స్థలంResidential plot
₹1,200
per sq yd 0.0% / yr
పాత రేటుPrevious rate
₹1,200
per sq yd · until 06-04-2022
భవనంBuilding, ground floor
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹5.00 L
per acre
కొత్తపల్లెలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,200, వ్యవసాయ భూమి ఎకరాకు ₹5.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.20 L.
In Kothapalli, the government value of a house plot is ₹1,200 per sq yard and farm land is ₹5.00 L per acre, effective 01-02-2025, rising about 0.0% a year in the latest revision. These are minimum values for registration, not sale prices.
Benchmark
Kothapalli vs its mandal & district
Kothapalli vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kothapalli & nearest villages
Kothapalli & nearest villages
PDF REPORT
కొత్తపల్లె పూర్తి భూమి ధర నివేదిక
Every official rate, all 315 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| KOTHAPALLI NEW LAYOUT AREAS | Residential | ₹1,200 | ₹1,200 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KOTHAPALLI VILLAGE SITES | Residential | ₹1,200 | ₹1,200 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹24,20,000 | ₹24,20,000 | 18-08-2026 |
| Coconut Garden | ₹5,00,000 | ₹5,00,000 | 18-08-2026 |
| Dry land | ₹5,00,000 | ₹5,00,000 | 18-08-2026 |
| House Sites | ₹58,08,000 | ₹58,08,000 | 18-08-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹6,00,000 | ₹6,00,000 | 18-08-2026 |
| Wet Land double crop | ₹5,00,000 | ₹5,00,000 | 18-08-2026 |
Survey number-wise rates (315) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 56 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 426 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 427 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 428 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 429 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 430 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 516 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 517 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 518 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 519 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 520 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 668 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 669 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 670 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 671 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 672 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 673 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 674 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 675 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 676 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 677 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 679 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 680 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 688 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 694 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 695 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 697 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 698 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 699 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 700 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 701 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 707 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 708 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 709 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 713 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 714 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 715 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 716 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 719 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 720 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 721 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 724 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 725 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 726 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 727 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 728 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 729 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 734 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 735 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 736 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 737 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 775 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 776 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 777 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 778 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 779 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 780 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 781 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 782 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 783 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 784 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 785 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 786 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 788 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 789 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 792 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 793 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 794 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 795 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 796 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 798 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 799 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 800 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 802 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 803 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 804 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 805 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 806 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 807 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 808 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 811 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 812 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 813 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 814 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 815 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 816 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 817 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 818 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 819 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 820 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 821 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 822 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 823 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 824 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 825 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 826 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 827 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 828 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 829 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 830 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 831 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 832 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 833 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 834 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 835 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 836 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 837 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 838 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 839 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 840 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 841 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 842 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 843 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 844 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 845 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 914 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 917 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 918 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 919 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 920 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 921 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 922 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 923 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 924 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 925 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 926 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 927 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 928 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 929 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 930 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 931 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 932 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 933 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1020 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1021 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1022 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1024 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1025 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1026 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1027 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1028 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1029 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1030 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1031 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1032 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1033 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1034 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1035 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1036 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1038 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1039 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 1688 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 2524 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2525 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2526 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2527 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2528 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2529 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2530 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2531 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2532 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2533 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2534 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2535 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2536 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2537 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2538 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2539 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2656 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 2657 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 2658 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 2659 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2660 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2661 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2662 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2663 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2664 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2665 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2666 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2667 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2668 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2669 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2670 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2671 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2672 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2673 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2674 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2675 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2676 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2677 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 2699 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 2718 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3185 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3186 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3187 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3188 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3219 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3220 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3221 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3222 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3223 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3239 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3240 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3241 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3242 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3243 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3244 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3280 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3281 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3400 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3401 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3402 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3403 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3419 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3420 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3421 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3435 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3436 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3437 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3438 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3456 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3466 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3467 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3485 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3486 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3490 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3491 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3492 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3494 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3495 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3496 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3497 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3498 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3499 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3500 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3501 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3502 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3503 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3504 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3505 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3506 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3508 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3509 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3510 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3511 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3512 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3513 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3514 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3515 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3516 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3517 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3518 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3519 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3520 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3521 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3522 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3526 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3527 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3530 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3535 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3536 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3537 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3539 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3540 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3541 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3542 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3543 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3544 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3545 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3546 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3547 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3548 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3549 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3550 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3551 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3552 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3553 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3554 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3558 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3559 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3560 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3561 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3562 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3563 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3564 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3565 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3567 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3568 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3569 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3570 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3572 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3573 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3574 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3575 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3576 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3577 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3578 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3579 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3580 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3581 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3582 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3583 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3584 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3585 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3586 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3587 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3588 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3589 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3590 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3591 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3592 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3593 | House Sites | ₹58,08,000 | 18-08-2026 | |
| 3771 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3823 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 | |
| 3825 | Agricultural Land fit for H.S. | ₹24,20,000 | 18-08-2026 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Kothapalli | Growth / yr |
|---|---|---|---|---|
| Kothapalleకొత్తపల్లె Kothapalle | 0.0 km | ₹1,000 | -17% | 6.3% |
| Kottalaకొట్టాల Nandyal | 0.0 km | ₹1,200 | +0% | 0.0% |
| Nandyal Nandyal (Urban) | 1.4 km | ₹7,500 | +525% | 7.0% |
| Moolasagaramమూలసాగరం Nandyal (Urban) | 1.5 km | ₹6,000 | +400% | 8.2% |
| Billalapuramబిల్లలపురం Nandyal (Urban) | 4.3 km | ₹1,200 | +0% | 0.0% |
| Udumalpuramఉడుమల్పురం Nandyal (Urban) | 4.4 km | ₹2,000 | +67% | — |
| Noonepalleనూనెపల్లె Nandyal (Urban) | 4.7 km | ₹6,000 | +400% | 8.2% |
| Chaboluచాబోలు Nandyal | 4.8 km | ₹1,500 | +25% | 8.2% |
| Polur Nandyal | 4.8 km | ₹1,000 | -17% | 15.1% |
| Rayamalpuramరాయమల్పురం Nandyal | 5.6 km | ₹1,000 | -17% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Kothapalli?
- The residential plot rate is ₹1,200 per square yard, effective 01-02-2025. Farm land: ₹5.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.