సాధారణ రేటుTypical plot rate
₹1,000
per sq yd · median
అత్యధికంHighest
₹2,800
per sq yd
అత్యల్పంLowest
₹1,000
per sq yd
గ్రామాలుVillages
12
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Allurఆల్లూరు | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Bijinavemulaబిజినవేముల | ₹1,000 | — | — | ₹4.00 L – ₹5.00 L |
| Bollavaramబొల్లవరం | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹5.00 L – ₹6.00 L |
| Brahmanakotkurబ్రాహ్మణకోట్కూరు | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹5.00 L – ₹6.00 L |
| Damagatlaదామగట్ల | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Konidelaకొణిదేల | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Maddigatlaమద్దిగట్ల | ₹2,000 | ▲ 11.4% | ₹2,000 | ₹6.00 L – ₹8.00 L |
| Malyalaమల్యాల | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Nagatoorనాగటూరు | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Nandi Kotkur | ₹2,800 | — | ₹2,000 | ₹10.00 L – ₹12.00 L |
| Santhanikotaశాతనకోట | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
| Vaddamanuవడ్డెమాను | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹4.00 L – ₹5.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Nandyal district page.