సాధారణ రేటుTypical plot rate
₹1,000
per sq yd · median
అత్యధికంHighest
₹1,200
per sq yd
అత్యల్పంLowest
₹1,000
per sq yd
గ్రామాలుVillages
14
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Bilakala Gudurబిలకల గూడూరు | ₹1,000 | ▲ 17.5% | ₹1,500 | ₹3.00 L |
| Bujanurబుజనూరు | ₹1,000 | ▲ 17.5% | ₹1,500 | ₹2.00 L |
| Chennakkapalleచెన్నక్కపల్లె | ₹1,000 | ▲ 17.5% | ₹1,500 | ₹2.00 L |
| Chindukuruచిందుకూరు | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Durvesiదరువేసి | ₹1,000 | ▲ 43.0% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Gadigarevulaగడిగరేవుల | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Gadivemulaగడివేముల | ₹1,200 | ▲ 7.1% | ₹1,500 | ₹3.00 L |
| Ganiగని | ₹1,000 | ▲ 17.5% | ₹1,500 | ₹2.00 L |
| Karimaddalaకరిమద్దల | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Koratamaddiకొరటమద్ది | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Korrapolurకొర్రపోలూరు | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹2.50 L – ₹4.00 L |
| Manchalakattaమంచాలకట్ట | ₹1,000 | ▲ 17.5% | ₹1,500 | ₹2.00 L |
| Pesaravayiపెసరవాయి | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
| Thirupaduతిరుపాడు | ₹1,000 | ▲ 15.6% | ₹1,400 | ₹3.00 L – ₹4.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Nandyal district page.