సాధారణ రేటుTypical plot rate
₹1,000
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹900
per sq yd
గ్రామాలుVillages
18
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Bapaladoddiబాపలదొడ్డి | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| Basaladoddiబసలదొడ్డి | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| Chinna Kaduburచిన్న కడబూరు | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹2.50 L |
| Chinnatumbalamచిన్నతుంబళం | ₹1,200 | ▲ 11.5% | ₹1,500 | ₹4.00 L |
| Gavigattuగవిగట్టు | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| H. Muravani | ₹2,000 | ▲ 46.9% | ₹1,800 | ₹4.50 L |
| Hulikanviహుళికణ్వి | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| Jalvadiజల్వాడి | ₹900 | ▲ 15.0% | ₹1,700 | ₹3.00 L |
| Kallukuntaకల్లుకుంట | ₹1,200 | ▲ 27.4% | ₹1,600 | ₹2.50 L |
| Kambadahalకంబడహళ్ | ₹900 | ▲ 15.0% | ₹1,700 | ₹3.00 L |
| Kambaladinneకంబాలదిన్నె | ₹900 | ▲ 15.0% | ₹1,700 | ₹3.00 L |
| Muchigeriముచిగేరి | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| Myakadonaమేకదోన | ₹1,200 | ▲ 27.4% | ₹1,600 | ₹2.50 L |
| Nowlekalనౌలేకళ్ | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹2.50 L |
| Pedda Kaduburపెద్ద కడబూరు | ₹1,200 | ▲ 11.5% | ₹1,600 | ₹3.00 L |
| Peekalabettaపీకలబెట్ట | ₹1,000 | ▲ 35.7% | ₹1,500 | ₹2.50 L |
| Rangapuramరంగాపురం | ₹1,000 | ▲ 14.3% | ₹1,600 | ₹2.50 L |
| Tarapuramతారాపురం | ₹1,200 | ▲ 27.4% | ₹1,600 | ₹2.30 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kurnool district page.