Saved0
Home/Andhra Pradesh/Kurnool/Pattikanda

Pattikanda మండలం భూమి ధరలు 2026Pattikanda mandal, Kurnool district · 11 villages

సాధారణ రేటుTypical plot rate
₹1,200
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹1,000
per sq yd
గ్రామాలుVillages
11
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
Chakkarallaచెక్కరాళ్ల ₹1,200 ▲ 10.7% ₹1,600 ₹2.50 L
Chinnahulthiచిన్నహుల్తి ₹1,200 ▲ 10.7% ₹1,600 ₹3.00 L
Devanabandaదేవరబండ ₹1,000 ▲ 14.3% ₹1,400 ₹2.50 L
Dudekondaదూదెకొండ ₹1,200 ▲ 10.7% ₹1,600 ₹3.00 L
Hosur ₹1,400 ▲ 20.5% ₹1,600 ₹4.50 L
Juturజూటూరు ₹1,200 ▲ 10.7% ₹1,600 ₹2.50 L
Nalakadoddiనలకదొడ్డి ₹1,000 ▲ 14.3% ₹1,400 ₹2.50 L
Pandikonaపందికోన ₹1,200 ▲ 10.7% ₹1,600 ₹2.50 L
Pattikondaపత్తికొండ ₹2,000 ▲ 21.9% ₹1,700 ₹6.00 L
Pedda Hulthiపెద్దహుల్తి ₹1,200 ▲ 10.7% ₹1,600 ₹2.50 L
Putchakayalamadaపుచ్చకాయలమడ ₹1,400 ▲ 20.5% ₹1,600 ₹4.50 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kurnool district page.