కోడుమూరులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,000, వ్యవసాయ భూమి ఎకరాకు ₹6.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.00 L.
In Kodumur, the government value of a house plot is ₹3,000 per sq yard and farm land is ₹6.00 L per acre, effective 01-02-2025, rising about 46.9% a year in the latest revision. These are minimum values for registration, not sale prices.
Kodumur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Kodumur & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| AAKULA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| AMBEDKAR NAGAR | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| APHS SCHOOL | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| APHS SCHOOL | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| BALANNA SATHRAM | Residential | ₹4,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| BANDAKA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BC COLONY | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BEPARAM STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BHIMI REDDY SANDHU | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BOYA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BOYA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BOYA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BUDAGA JANGALA VEEDI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BUDDA REDDY SANDHU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| BUNK | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| CHAKALI VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHINNA BAVI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHINNA BAVI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHINNA BOYA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHINNA BOYA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHINTHA VANDLA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHIPPE VANDLA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHOW REDDY HOUSE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHOWDESWARI TEMPLE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CHRUCH VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| CLUB | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| DR VAHAB HOUSE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| DR YELLAPPA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GANDHI NAGAR | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GIDDAIAH KATTA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GIRAKALA BAVI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GOLLA STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GOLLA STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GOPAL RAO SHOP | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| GOVT HOSPITAL TO RTC COMPLEX BALLARI ROAD | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| GUNDEVANDLA SANDHU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| GUNTHAKAL ROAD | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| HANDRI GADDA LINE | Residential | ₹2,300 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| HANDRI RASTHA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| HINDHUSTHAN SHOPS | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| HINDUSTAN HOTEL TO VELDHURTHY ROAD | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| HOUSES | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| JAMMICHETTU RASTHA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KALLU PENTA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KALLU PENTA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KAMMARA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KAMMARA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KANCHANAM STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KANIKE VARI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KANIKE VARI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KANYAKA PARAMESWARI TEMPLE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KENCHAGUNDU BAVI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KG ROAD | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| KIRASANAIL DEPO | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| KONDA AREA | Residential | ₹2,300 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KONDA AREA | Residential | ₹2,300 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KONDA GANI BAVI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KOTA BAVI SANDU | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KOTHA PETA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| KOTHA PETA | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| KURNOOL TO BALLARY ROAD | Commercial | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| KURNOOL TO LYEMMIGANUR ROAD | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| KURNOOL TO YEMMINAGUR ROAD | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| KURUVA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| LAXMI NAGAR | Residential | ₹4,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| MADDHURU VANDLA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MADIGA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MAIN BAZAR | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| MAIN BAZAR | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| MAIN BAZAR | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| MAIN BAZAR | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| MAIN BAZAR SHOPS | Commercial | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| MALA STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MALLIKARJUNA REDDY VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MANGALI VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MANGALI VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MANGALI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MAREMMA TEMPLE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MASJEED RASTHA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MATAM BHAVI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MATTUN MARKET | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| MOMIN WADA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MOMIN WADA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MONDI KATTA VAGU VANKA | Residential | ₹2,300 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MONDI VAGU VANKA | Residential | ₹2,300 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MONDI VAGU VANKA | Residential | ₹2,300 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MUDUMALAGURTHY ROAD | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MULLA GURTHY LAKSHMAIAH BESIDE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MUNIMUNDA OLD SANTHAMMA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| MUTHYALA BAVI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| NARASAPPA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| NEAR GOVT BUILDINGS | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| NEELAKANTESWARA SWAMY TEMPLE SANDULU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| NEW HARIJANA WADA | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| OIL MILL | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| OIL VARI SANDHU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| OLD BUS STAND HOUSES | Residential | ₹4,000 | ₹3,000 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| OLD GOVT HOSPITAL VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| OLD HARIJANA WADA | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| ONGOLE LINE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PANCHAYATH POLICE QUATERS | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| PARAMESWARA JINNU | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| PEDDA BOYA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PEDDA MASJEED SANDHU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PEDDA MASJEED VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PEDDA MASJEED VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PEDDA MASZEED BACK SIDE | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PEERLA CHAVIDI SANDHU | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| PETROL BUNK TO KOTLA CURCILE LEFT SIDE | Commercial | ₹5,200 | ₹3,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| PETROL BUNK TO KOTLA CURCILE RIGHT SIDE | Commercial | ₹5,200 | ₹3,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| PINDI GIRNI VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE AREA | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE AREA | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POLICE STATION TO NEELAKANTESWARA TEMPLE AREA | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| POST MASTER | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| RADHA BAI RAICE MILL | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RAMACHANDRA REDDY HOUSES | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RAMACHANDRA TALKIES AREA | Residential | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RAMAPURAM VANDLA VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RAMULAVARI TEMPLE | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RESIDENCIAL AREA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| RTC BUS STAND | Commercial | ₹5,200 | ₹3,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RTC BUSTAND TO MRO OFFICE YEMMIGANUR ROAD LEF | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RTC BUSTAND TO OLD BUSTAND LEFT SIDE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RTC BUSTAND TO OLD BUSTAND RIGHT SIDE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RTC BUSTANT TO OLD BUSTANT LEFT SIDE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| RTC BUSTANT TO OLD BUSTANT RIGHT SIDE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| SAMITHI BACK SIDE | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SANDHULU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| SANDHULU | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| SANDULU | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SANTHA MARKET | Residential | ₹3,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SC GIRLS HOSTEL | Residential | ₹4,000 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SEETHAMMA GUDI RASTHA | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| SHANMUKA REDDY SHOPS | Residential | ₹4,000 | ₹3,000 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| SRI VENKATESWARA ELEMENTRY SCHOOL | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| SRT SHOPS | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| SRT SHOPS | Residential | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| SRT TALKIES AREA | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| SUBBA RANGAIAH VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| SUNKULAMMA TEMPLE | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| THERU BAZARU VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| THERU BAZARU VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| THULJA BHAVANI TEMPLE | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| THUMMALA STREET | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| VADLA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| VELDHURTHY ROAD | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| VELDHURTHY ROAD SHOPS | Residential | ₹5,200 | ₹2,500 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| VENKATAGIRI | Residential | ₹1,800 | — | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| VENKATAGIRI | Residential | ₹1,800 | — | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| VENKATAGIRI ROAD | Residential | ₹4,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| VENKATESWARA COLONY | Residential | ₹4,500 | ₹2,500 | ₹1,800 | ₹1,800 | ₹1,800 | 01-02-2025 |
| YEMMIGANUR ROAD TO RTC BUSTAND RIGHT SIDE | Commercial | ₹5,200 | ₹4,000 | ₹1,900 | ₹1,900 | ₹1,900 | 01-02-2025 |
| YERUKALA VEEDHI | Residential | ₹3,000 | ₹1,500 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
| YERUKALI VEEDHI | Residential | ₹1,800 | ₹1,000 | ₹1,700 | ₹1,700 | ₹1,700 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹58,08,000 | ₹48,40,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹58,08,000 | ₹48,40,000 | 01-02-2025 |
| Coconut Garden | ₹6,00,000 | — | 01-02-2025 |
| Dry land | ₹6,00,000 | ₹5,00,000 | 01-02-2025 |
