Gudurలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,000, వ్యవసాయ భూమి ఎకరాకు ₹7.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.00 L.
In Gudur, the government value of a house plot is ₹3,000 per sq yard and farm land is ₹7.00 L per acre, effective 01-02-2025, rising about 29.6% a year in the latest revision. These are minimum values for registration, not sale prices.
Gudur vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Gudur & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ABM PALEM PATHA GERI PYEGERI SC COLONY | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| BOYA GERI GOLLA GERI | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| GOLLA VEEDI BOYA GERI EAST BC COLONY | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| GOLLA VEEDI COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| GOLLA VEEDI COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| GOTTLA VEEDI PADAKANA VEEDI VEERABADRA TEMPLE | Residential | ₹3,500 | ₹1,750 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| HAKEEM VEEDI VADDE VEEDI | Residential | ₹3,500 | ₹1,750 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KAPA STREET COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KAPA VEEDHI COMMERICIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KODUMUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KODUMUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KODUMUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KONDI GERI | Residential | ₹4,000 | ₹2,000 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KOTA VEEDI KUMMARI VEEDI WEST BC COLONY | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KOTHAGERI MUNAGALA ROAD | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| KURNOOL ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KURNOOL ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| KURUKUNDA VEEDI KAPA VEEDI | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| MASID COMPLEX COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| MULA GERI VADLA GERI KURUKUNDA VEEDI | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| NESHA VEEDI SINGANIGERI SINGANIGERI KOTTALU | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| OLD BUS STAND COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| OLD BUS STAND COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| OLD BUS STNAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| PYEGERI | Residential | ₹3,000 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| RAJA STREET JADAKATTA VEEDI | Residential | ₹4,000 | ₹2,000 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| RAJA VEEDI | Residential | ₹4,000 | ₹2,000 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| SHANTHI-SANJEEVAIAH NAGAR TELUGUVEEDI YMG ROD | Residential | ₹3,500 | ₹1,750 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| SUNKESULA ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| SUNKESULA ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| TELUGU STREET COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| YEMMIGANUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| YEMMIGANUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| YEMMIGANUR ROAD COMMERCIAL | Commercial | ₹5,000 | ₹2,600 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹45,00,000 | ₹38,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | — | 01-02-2025 |
| Dry land | ₹7,00,000 | ₹6,00,000 | 01-02-2025 |
| House Sites | ₹1,45,20,000 | ₹96,80,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | ₹9,00,000 | 01-02-2025 |
| Wet Land double crop | ₹7,00,000 | ₹6,00,000 | 01-02-2025 |
Survey number-wise rates (158) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 27 | 2 | Dry land | ₹9,00,000 | 01-02-2025 |
| 28 | 2 | Dry land | ₹9,00,000 | 01-02-2025 |
| 46 | B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 48 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 49 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 50 | A | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 |
| 50 | B | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 |
| 51 | A | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 |
| 51 | B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 52 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 54 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 55 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 56 | 3A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 57 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 58 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 59 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 61 | A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 61 | A1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 64 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 77 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 78 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 89 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 96 | 2 | Dry land | ₹9,00,000 | 01-02-2025 |
| 320 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 320 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 320 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 321 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 321 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 322 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 322 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 349 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 349 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 349 | D | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 350 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 350 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 350 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 351 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 351 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 351 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 352 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 352 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 357 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 369 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 369 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 369 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 369 | D | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 381 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 383 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 384 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 385 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 386 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 490 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 492 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 493 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 494 | 6 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 494 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 494 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 499 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 502 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 508 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 509 | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 | |
| 557 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 557 | C | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 558 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 558 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 559 | A | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 559 | B | Land abutting NH/SH/ZPP/MPP | ₹15,00,000 | 01-02-2025 |
| 577 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 708 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 732 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 735 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 736 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 737 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 738 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 759 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 760 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 761 | 1A | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 761 | 1B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 762 | B | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 763 | 1A | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 765 | 1B | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 766 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 768 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 769 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 770 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 771 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 772 | 2A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 772 | 2A1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 772 | 2C1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 774 | C | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 777 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 779 | 3 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 779 | 4 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 781 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 787 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 788 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 789 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 790 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 800 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 801 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 803 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 805 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 806 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 807 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 809 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 811 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 812 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 814 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 815 | 1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 815 | 1A | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 815 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 815 | 2A | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 815 | 2B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 816 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 817 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 817 | 3 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 |
| 818 | 2 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 820 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 820 | 2A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 820 | 3A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 822 | 1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 822 | 2 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 823 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 824 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 825 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 826 | 2B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 827 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 828 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 829 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 830 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 831 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 832 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 833 | 1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 833 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 833 | 3 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 834 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 835 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 846 | 3B1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 860 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 864 | 1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 864 | 2A | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 864 | 2B1 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 864 | 2B2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 865 | 2 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
| 867 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 867 | 3 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 868 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 869 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 871 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 872 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 873 | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 | |
| 874 | Land abutting NH/SH/ZPP/MPP | ₹20,00,000 | 01-02-2025 | |
| 875 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 876 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 877 | House Sites | ₹1,45,20,000 | 01-02-2025 | |
| 913 | 1 | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 913 | 3A | House Sites | ₹1,45,20,000 | 01-02-2025 |
| 916 | 3B | Agricultural Land fit for H.S. | ₹45,00,000 | 01-02-2025 |
Door number-wise rates (608) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 1-169/F | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 1-171/A | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 1-195/A | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 2-74/A | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-23/A | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-34 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-35 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-72 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-101 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-102 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-103 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-104 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-105 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-106 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-107 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 3-108 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-4 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-5 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-6 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-7 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-22 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-23 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-24 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-25 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-35 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-58 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-59 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-60 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-61 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-72 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-255 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-256 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-257 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-258 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-259 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-260 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-261 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-262 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-263 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-264 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-265 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-266 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-267 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-268 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-269 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-270 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-271 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-272 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-273 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-274 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-275 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-276 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-277 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-278 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-279 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-280 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-281 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 4-282 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-1 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-2/1 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-3 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-3/1 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-4 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-5 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-6 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-7 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-8 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-9/26 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
| 5-9/27 | ₹5,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 | |
