సాధారణ రేటుTypical plot rate
₹1,000
per sq yd · median
అత్యధికంHighest
₹1,200
per sq yd
అత్యల్పంLowest
₹900
per sq yd
గ్రామాలుVillages
15
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Chellelichelimalaచెల్లెలిచెలిమల | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Devanakondaదేవనకొండ | ₹1,200 | ▲ 25.2% | ₹1,600 | ₹5.00 L |
| Gundlakondaగుండ్లకొండ | ₹1,000 | ▲ 13.2% | ₹1,600 | ₹2.50 L |
| Jilledubudakalaజిల్లెడుబుడకల | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Kappatrallaకప్పాట్రాల్ల | ₹1,200 | ▲ 34.9% | ₹1,400 | ₹3.50 L |
| Karivemulaకరివేముల | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Kunkanurకుంకనూరు | ₹1,200 | ▲ 25.2% | ₹1,600 | ₹4.00 L |
| Machapuramమాచపురం | ₹1,200 | ▲ 34.9% | ₹1,400 | ₹3.50 L |
| Nallachelimalaనల్లచెలిమల | ₹1,000 | ▲ 13.2% | ₹1,600 | ₹2.50 L |
| P.kotakondaపీ.కోటకొండ | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Palakurthyపాలకుర్తి | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Potlapaduపొట్లపాడు | ₹1,000 | ▲ 13.2% | ₹1,600 | ₹2.50 L |
| S.thimmapuramఎస్.తిమ్మాపురం | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Ternekalతెర్నేకళ్ | ₹900 | ▲ 15.0% | ₹1,400 | ₹2.50 L |
| Velamakuruవెలమకూరు | ₹1,200 | ▲ 25.2% | ₹1,600 | ₹3.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kurnool district page.