సాధారణ రేటుTypical plot rate
₹1,800
per sq yd · median
అత్యధికంHighest
₹3,500
per sq yd
అత్యల్పంLowest
₹1,500
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Boddapaduబొడ్డపాడు | ₹1,800 | ▲ 11.5% | ₹1,400 | ₹18.00 L |
| Chagantipaduచాగంటిపాడు | ₹1,800 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Chinapulipakaచినపులిపాక | ₹2,100 | ▲ 9.7% | ₹1,400 | ₹18.00 L |
| Devarapalleదేవరపల్లి | ₹1,700 | ▲ 12.3% | ₹1,500 | ₹19.00 L |
| Garikaparruగరికపర్రు | ₹3,500 | ▲ 9.7% | ₹1,600 | ₹19.00 L |
| Gurivindapalleగురివిందపల్లి | ₹1,500 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Iluruఐలూరు | ₹1,500 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Kanakavalliకనకవల్లి | ₹1,800 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Kummamuruకుమ్మమూరు | ₹1,700 | ▲ 12.3% | ₹1,500 | ₹19.00 L |
| Madhurapuramమధురాపురం | ₹1,500 | ▲ 11.5% | ₹1,500 | ₹15.00 L |
| Mulakalapalleములకలపల్లి | ₹1,500 | ▲ 11.5% | ₹1,500 | ₹15.00 L |
| North Valluruనార్త్ వల్లూరు | ₹1,800 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Penamakuruపెనమకూరు | ₹1,800 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Royyuruరొయ్యూరు | ₹2,200 | ▲ 5.9% | ₹1,400 | ₹18.00 L |
| South Valluruసౌత్ వల్లూరు | ₹1,800 | ▲ 11.5% | ₹1,500 | ₹19.00 L |
| Yakamuruయాకమూరు | ₹3,500 | ▲ 9.7% | ₹1,600 | ₹22.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Krishna district page.