మోదుకూరులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,600, వ్యవసాయ భూమి ఎకరాకు ₹16.00 L – ₹17.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.60 L.
In Modukuru, the government value of a house plot is ₹1,600 per sq yard and farm land is ₹16.00 L–₹17.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Modukuru vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Modukuru & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| COMMERCIAL DOOR NO (0-2)*# 106 TO 106 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 154 TO 154 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 180 TO 180 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 190 TO 191 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 32 TO 32 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 45 TO 46 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 71 TO 72 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-2)*# 91 TO 91 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 117 TO 117 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 13 TO 13 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 182 TO 182 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 210 TO 210 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 212 TO 212 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 216 TO 216 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 218 TO 218 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 232 TO 234 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 289 TO 291 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 68 TO 68 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| COMMERCIAL DOOR NO (0-3)*# 96 TO 96 | Commercial | ₹2,500 | — | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
| JAGANANNA COLONY | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-1)*# 01 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 107 TO 153 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 155 TO 179 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 181 TO 189 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 33 TO 44 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 47 TO 70 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 73 TO 90 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 92 TO 105 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 1 TO 31 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-2)*# 192 TO 200 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 1 TO 12 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 118 TO 181 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 14 TO 67 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 183 TO 209 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 211 TO 211 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 213 TO 215 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 217 TO 217 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 219 TO 231 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 235 TO 288 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 292 TO 300 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 69 TO 95 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
| MODUKURU (0-3)*# 97 TO 116 | Residential | ₹1,600 | — | ₹1,400 | ₹1,400 | ₹1,400 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹26,00,000 | ₹16,80,000 | 01-02-2025 |
| Dry land | ₹16,00,000 | ₹13,00,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| House Sites | Not notified | ₹62,92,000 | 01-02-2025 |
| Wet Land double crop | ₹17,00,000 | ₹14,00,000 | 01-02-2025 |
Survey number-wise rates (38) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 58 | House Sites | Not notified | 01-02-2025 | |
| 60 | House Sites | Not notified | 01-02-2025 | |
| 62 | House Sites | Not notified | 01-02-2025 | |
| 63 | House Sites | Not notified | 01-02-2025 | |
| 64 | House Sites | Not notified | 01-02-2025 | |
| 65 | House Sites | Not notified | 01-02-2025 | |
| 66 | Wet Land double crop | ₹27,00,000 | 01-02-2025 | |
| 67 | House Sites | Not notified | 01-02-2025 | |
| 68 | House Sites | Not notified | 01-02-2025 | |
| 72 | House Sites | Not notified | 01-02-2025 | |
| 87 | House Sites | Not notified | 01-02-2025 | |
| 93 | House Sites | Not notified | 01-02-2025 | |
| 94 | House Sites | Not notified | 01-02-2025 | |
| 95 | House Sites | Not notified | 01-02-2025 | |
| 103 | House Sites | Not notified | 01-02-2025 | |
| 105 | House Sites | Not notified | 01-02-2025 | |
| 136 | House Sites | Not notified | 01-02-2025 | |
| 150 | House Sites | Not notified | 01-02-2025 | |
| 165 | House Sites | Not notified | 01-02-2025 | |
| 166 | House Sites | Not notified | 01-02-2025 | |
| 253 | House Sites | Not notified | 01-02-2025 | |
| 254 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 256 | House Sites | Not notified | 01-02-2025 | |
| 257 | House Sites | Not notified | 01-02-2025 | |
| 258 | House Sites | Not notified | 01-02-2025 | |
| 259 | House Sites | Not notified | 01-02-2025 | |
| 329 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 330 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 546 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 547 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 550 | Agricultural Land fit for H.S. | ₹26,00,000 | 01-02-2025 | |
| 642 | House Sites | Not notified | 01-02-2025 | |
| 651 | House Sites | Not notified | 01-02-2025 | |
| 652 | House Sites | Not notified | 01-02-2025 | |
| 658 | House Sites | Not notified | 01-02-2025 | |
| 670 | House Sites | Not notified | 01-02-2025 | |
| 678 | House Sites | Not notified | 01-02-2025 | |
| 679 | House Sites | Not notified | 01-02-2025 |
Door number-wise rates (26) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 2-32 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-45 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-46 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-71 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-72 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-91 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-106 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-154 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-180 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-190 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 2-191 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-13 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-68 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-96 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-117 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-182 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-210 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-212 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-216 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-218 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-232 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-233 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-234 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-289 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-290 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 | |
| 3-291 | ₹2,500 | ₹1,700 | ₹1,600 | ₹1,500 | 01-02-2025 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Modukuru | Growth / yr |
|---|---|---|---|---|
| Gummileruగుమ్మిలేరు Alamuru | 1.9 km | ₹1,600 | +0% | 13.2% |
| Narsipudiనర్సిపూడి Alamuru | 2.4 km | ₹1,800 | +12% | 11.5% |
| Navabpetaనవాబ్పేట Alamuru | 2.8 km | ₹1,600 | +0% | 18.8% |
| Penikeruపెనికేరు Alamuru | 3.4 km | ₹1,600 | +0% | 18.8% |
| Kalavacherlaకలవచెర్ల Alamuru | 3.9 km | ₹1,600 | +0% | 18.8% |
| Pedapalleపెదపల్లి Alamuru | 4.0 km | ₹1,600 | +0% | 18.8% |
| Pinapalleపినపళ్ల Alamuru | 4.3 km | ₹1,600 | +0% | 18.8% |
| Chintaluruచింతలూరు Alamuru | 4.4 km | ₹1,600 | +0% | 18.8% |
| Dullaదుళ్ళ Kadiam | 4.7 km | ₹2,200 | +38% | 12.7% |
| Choppelaచొప్పెల Alamuru | 4.7 km | ₹2,500 | +56% | 14.3% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Modukuru?
- The residential plot rate is ₹1,600 per square yard, effective 01-02-2025. Farm land: ₹16.00 L to ₹17.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.