సాధారణ రేటుTypical plot rate
₹1,200
per sq yd · median
అత్యధికంHighest
₹4,200
per sq yd
అత్యల్పంLowest
₹1,000
per sq yd
గ్రామాలుVillages
31
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Achampetaఅచ్చంపేట | ₹1,200 | ▲ 24.7% | ₹1,400 | ₹9.00 L |
| Ankampalemఅంకంపాలెం | ₹1,000 | ▲ 20.7% | ₹1,400 | ₹8.00 L |
| Annavaramఅన్నవరం | ₹3,500 | ▲ 32.0% | ₹1,500 | ₹20.00 L – ₹25.00 L |
| Anumarthiఅనుమర్తి | ₹1,000 | 0.0% | ₹1,400 | ₹8.00 L |
| Arempudi | ₹3,500 | ▲ 32.0% | ₹1,500 | ₹20.00 L – ₹23.00 L |
| Avelthiఅవెతి | ₹1,000 | 0.0% | ₹1,400 | ₹8.00 L |
| Dhara Mallapuramధార మల్లాపురం | ₹1,000 | ▲ 20.7% | ₹1,400 | ₹7.00 L |
| Gondhiగొంది | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Gondhi Kothapalliగొంది కొత్తపల్లి | ₹1,200 | ▲ 47.7% | ₹1,400 | ₹9.00 L |
| Gowrampetaగౌరంపేట | ₹1,200 | ▲ 47.7% | ₹1,400 | ₹8.00 L |
| Jagannadhapuramజగన్నాధపురం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Jaggampetaజగ్గంపేట | ₹1,200 | ▲ 47.7% | ₹1,400 | ₹9.00 L |
| Kathipudiకత్తిపూడి | ₹4,200 | ▲ 19.3% | ₹1,500 | ₹24.00 L – ₹26.00 L |
| Kondempudiకొండెంపూడి | ₹1,200 | ▲ 24.7% | ₹1,400 | ₹8.00 L |
| Konthangiకొంతంగి | ₹1,700 | ▲ 7.8% | ₹1,400 | ₹14.00 L – ₹16.00 L |
| Mandapamమండపం | ₹1,500 | ▲ 53.8% | ₹1,400 | ₹10.00 L |
| Masampalliమాసంపల్లి | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹9.00 L |
| Nellipudiనెల్లిపూడి | ₹2,000 | ▲ 18.8% | ₹1,400 | ₹15.00 L – ₹20.00 L |
| Ondregulaఒండ్రేగుల | ₹1,300 | ▲ 28.9% | ₹1,000 | ₹4.00 L |
| Pedamallapuramపెదమల్లాపురం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹7.00 L |
| Polavaramపోలవరం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹7.00 L |
| Rajaramరాజారం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Ramannapalem | ₹1,500 | ▲ 24.1% | ₹1,400 | ₹13.00 L – ₹14.00 L |
| Sankhavaramశంఖవరం | ₹2,500 | 0.0% | ₹1,600 | ₹16.00 L |
| Seethayampetaసీతయ్యమ్మపేట | ₹2,000 | ▲ 47.0% | ₹1,400 | ₹16.00 L – ₹17.00 L |
| Siddivaripalemసిద్ధివారిపాలెం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Srungadharaశృంగధార | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Vadrevu Venkatapuramవాడ్రేవు వెంకటాపురం | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹7.00 L |
| Vazrakutamవజ్రకూటం | ₹1,500 | ▲ 24.1% | ₹1,400 | ₹13.00 L – ₹14.00 L |
| Velangiవేలంగి | ₹1,000 | ▲ 32.4% | ₹1,400 | ₹8.00 L |
| Yarakapuramయరకపురం | ₹1,300 | ▲ 28.9% | ₹1,000 | ₹4.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kakinada district page.