Saved0
Home/Andhra Pradesh/Kakinada/Prathipadu

Prathipadu మండలం భూమి ధరలు 2026Prathipadu mandal, Kakinada district · 39 villages

సాధారణ రేటుTypical plot rate
₹1,300
per sq yd · median
అత్యధికంHighest
₹4,200
per sq yd
అత్యల్పంLowest
₹800
per sq yd
గ్రామాలుVillages
39
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
Arilla Dhara ₹1,300 ▲ 28.9% ₹1,000 ₹4.00 L – ₹5.00 L
Bapannadharaబాపన్నధార ₹1,300 — ₹1,000 ₹4.00 L – ₹5.00 L
Bavuruvakaబవురువాక ₹1,300 ▲ 28.9% ₹1,000 ₹5.00 L
Buradakotaబురదకోట ₹1,300 — ₹1,000 ₹4.00 L – ₹5.00 L
China Sankarlapudiచిన సంకర్లపూడి ₹1,300 ▲ 28.9% ₹1,400 ₹8.00 L
Chintaluruచింతలూరు ₹1,300 ▲ 28.9% ₹1,400 ₹5.20 L
Dharmavaramధర్మవరం ₹3,000 ▲ 19.3% ₹1,500 ₹18.00 L – ₹19.00 L
Doparthiదోపర్తి ₹800 ▲ 29.4% ₹1,400 ₹5.50 L
Gajjanapudiగజ్జనపూడి ₹1,300 ▲ 28.9% ₹1,400 ₹8.00 L
Girijanapuramగిరిజనపురం ₹1,300 ▲ 28.9% ₹1,000 ₹5.00 L
Gokavaramగోకవరం ₹1,300 ▲ 28.9% ₹1,000 ₹6.50 L
K. Kothapalleకొత్తపల్లి ₹1,300 ▲ 28.9% ₹1,000 ₹5.00 L
K. Mirthivadaకే. మిర్తివాడ ₹1,300 ▲ 28.9% ₹1,000 ₹4.00 L – ₹5.00 L
Kondapalleకొండపల్లి ₹900 ▲ 17.7% ₹1,150 ₹4.00 L – ₹5.50 L
Kothuruకొత్తూరు ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Lampakalovaలంపకలోవ ₹1,300 ▲ 28.9% ₹1,400 ₹8.00 L
Mettu Chinthaమెట్టు చింత ₹1,300 ▲ 28.9% ₹1,000 ₹4.00 L
P. Jagannadhapuramపీ. జగన్నాధపురం ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Pandavulapalemపాండవులపాలెం ₹1,300 ▲ 28.9% ₹1,000 ₹4.00 L
Peda Sankarlapudiపెద సంకర్లపూడి ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Peddipalemపెద్దిపాలెం ₹1,300 ▲ 28.9% ₹1,400 ₹8.00 L
Podurupakaపొదురుపాక ₹1,300 ▲ 28.9% ₹1,000 ₹5.00 L
Pothuluruపోతులూరు ₹1,500 ▲ 14.8% ₹1,400 ₹13.00 L – ₹14.50 L
Prathipaduప్రత్తిపాడు ₹4,200 ▲ 19.3% ₹1,500 ₹18.00 L – ₹19.00 L
Rachapalleరాచపల్లి ₹1,900 ▲ 8.3% ₹1,400 ₹16.80 L – ₹18.00 L
Sarabhavaramశరభవరం ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Seemusuru ₹1,300 ▲ 28.9% ₹1,000 ₹6.50 L
Thaduvaiతదువై ₹800 ▲ 29.4% ₹1,400 ₹5.50 L
Thotapalleతోటపల్లి ₹1,300 ▲ 28.9% ₹1,000 ₹6.50 L
U. Jagannadhapuramయూ. జగన్నాధపురం ₹850 ▲ 34.1% ₹1,400 ₹7.50 L
Uligogilaఉలిగోగిల ₹1,300 — ₹1,000 ₹4.00 L – ₹5.00 L
Uttarakanchiఉత్తరకంచి ₹1,300 ▲ 28.9% ₹1,400 ₹8.00 L
Vakapalleవాకపల్లి ₹1,500 ▲ 24.1% ₹1,400 ₹13.00 L – ₹14.30 L
Vanthadaవంతాడ ₹1,300 ▲ 28.9% ₹1,000 ₹5.00 L
Vemulapalemవేములపాలెం ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Venkatanagaramవెంకటనగరం ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Vommangiఒమ్మంగి ₹1,900 ▲ 8.3% ₹1,400 ₹18.00 L – ₹19.00 L
Yeluruయేలూరు ₹1,300 ▲ 28.9% ₹1,400 ₹6.50 L
Yerakampalem ₹1,300 ▲ 28.9% ₹1,000 ₹4.00 L – ₹5.00 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Kakinada district page.