ఇంటి స్థలంResidential plot
₹15,000
per sq yd 0.0% / yr
పాత రేటుPrevious rate
₹15,000
per sq yd · until 01-06-2023
భవనంBuilding, ground floor
₹2,200
per sq ft
వ్యవసాయ భూమిFarm land
—
per acre
Satrampaduలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹15,000 (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹15.00 L.
In Satrampadu, the government value of a house plot is ₹15,000 per sq yard, effective 01-02-2025, rising about 0.0% a year in the latest revision. These are minimum values for registration, not sale prices.
Benchmark
Satrampadu vs its mandal & district
Satrampadu vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Satrampadu & nearest villages
Satrampadu & nearest villages
PDF REPORT
Satrampadu పూర్తి భూమి ధర నివేదిక
Every official rate, all 139 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| LAY OUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| LAYOUT SITE | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
| REST ALL | Residential | ₹15,000 | ₹15,000 | ₹2,200 | ₹2,200 | ₹2,200 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | Not notified | — | 01-02-2025 |
| Dry land | Not notified | — | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Wet Land double crop | Not notified | — | 01-02-2025 |
Survey number-wise rates (139) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 1 | House Sites | Not notified | 01-02-2025 | |
| 2 | House Sites | Not notified | 01-02-2025 | |
| 3 | 5 | House Sites | Not notified | 01-02-2025 |
| 3 | House Sites | Not notified | 01-02-2025 | |
| 4 | House Sites | Not notified | 01-02-2025 | |
| 5 | House Sites | Not notified | 01-02-2025 | |
| 6 | House Sites | Not notified | 01-02-2025 | |
| 7 | House Sites | Not notified | 01-02-2025 | |
| 8 | House Sites | Not notified | 01-02-2025 | |
| 9 | House Sites | Not notified | 01-02-2025 | |
| 10 | House Sites | Not notified | 01-02-2025 | |
| 11 | House Sites | Not notified | 01-02-2025 | |
| 12 | 1 | House Sites | Not notified | 01-02-2025 |
| 12 | 2 | House Sites | Not notified | 01-02-2025 |
| 12 | House Sites | Not notified | 01-02-2025 | |
| 13 | House Sites | Not notified | 01-02-2025 | |
| 14 | House Sites | Not notified | 01-02-2025 | |
| 15 | House Sites | Not notified | 01-02-2025 | |
| 16 | House Sites | Not notified | 01-02-2025 | |
| 17 | House Sites | Not notified | 01-02-2025 | |
| 18 | House Sites | Not notified | 01-02-2025 | |
| 19 | 1 | House Sites | Not notified | 01-02-2025 |
| 19 | 2 | House Sites | Not notified | 01-02-2025 |
| 19 | House Sites | Not notified | 01-02-2025 | |
| 20 | House Sites | Not notified | 01-02-2025 | |
| 21 | House Sites | Not notified | 01-02-2025 | |
| 22 | House Sites | Not notified | 01-02-2025 | |
| 23 | House Sites | Not notified | 01-02-2025 | |
| 24 | House Sites | Not notified | 01-02-2025 | |
| 25 | House Sites | Not notified | 01-02-2025 | |
| 26 | House Sites | Not notified | 01-02-2025 | |
| 27 | House Sites | Not notified | 01-02-2025 | |
| 28 | House Sites | Not notified | 01-02-2025 | |
| 29 | House Sites | Not notified | 01-02-2025 | |
| 30 | House Sites | Not notified | 01-02-2025 | |
| 31 | House Sites | Not notified | 01-02-2025 | |
| 32 | House Sites | Not notified | 01-02-2025 | |
| 33 | House Sites | Not notified | 01-02-2025 | |
| 34 | House Sites | Not notified | 01-02-2025 | |
| 35 | House Sites | Not notified | 01-02-2025 | |
| 36 | House Sites | Not notified | 01-02-2025 | |
| 37 | 1 | House Sites | Not notified | 01-02-2025 |
| 37 | 2 | House Sites | Not notified | 01-02-2025 |
| 37 | House Sites | Not notified | 01-02-2025 | |
| 38 | House Sites | Not notified | 01-02-2025 | |
| 39 | House Sites | Not notified | 01-02-2025 | |
| 40 | House Sites | Not notified | 01-02-2025 | |
| 41 | House Sites | Not notified | 01-02-2025 | |
| 42 | 2 | House Sites | Not notified | 01-02-2025 |
| 42 | House Sites | Not notified | 01-02-2025 | |
| 43 | 1 | House Sites | Not notified | 01-02-2025 |
| 43 | House Sites | Not notified | 01-02-2025 | |
| 44 | 1 | House Sites | Not notified | 01-02-2025 |
| 44 | 2 | House Sites | Not notified | 01-02-2025 |
| 44 | 3 | House Sites | Not notified | 01-02-2025 |
| 44 | 4 | House Sites | Not notified | 01-02-2025 |
| 44 | 5 | House Sites | Not notified | 01-02-2025 |
| 44 | 6 | House Sites | Not notified | 01-02-2025 |
| 44 | 7 | House Sites | Not notified | 01-02-2025 |
| 44 | 8 | House Sites | Not notified | 01-02-2025 |
| 44 | 9 | House Sites | Not notified | 01-02-2025 |
| 44 | 10 | House Sites | Not notified | 01-02-2025 |
| 44 | 11 | House Sites | Not notified | 01-02-2025 |
| 44 | 12 | House Sites | Not notified | 01-02-2025 |
| 44 | House Sites | Not notified | 01-02-2025 | |
| 45 | House Sites | Not notified | 01-02-2025 | |
| 45 | B | House Sites | Not notified | 01-02-2025 |
| 46 | 1 | House Sites | Not notified | 01-02-2025 |
| 46 | 2 | House Sites | Not notified | 01-02-2025 |
| 46 | House Sites | Not notified | 01-02-2025 | |
| 47 | House Sites | Not notified | 01-02-2025 | |
| 48 | 1 | House Sites | Not notified | 01-02-2025 |
| 48 | 2 | House Sites | Not notified | 01-02-2025 |
| 48 | House Sites | Not notified | 01-02-2025 | |
| 49 | House Sites | Not notified | 01-02-2025 | |
| 50 | House Sites | Not notified | 01-02-2025 | |
| 51 | House Sites | Not notified | 01-02-2025 | |
| 52 | House Sites | Not notified | 01-02-2025 | |
| 53 | House Sites | Not notified | 01-02-2025 | |
| 54 | House Sites | Not notified | 01-02-2025 | |
| 55 | 1 | House Sites | Not notified | 01-02-2025 |
| 55 | 2 | House Sites | Not notified | 01-02-2025 |
| 55 | House Sites | Not notified | 01-02-2025 | |
| 56 | House Sites | Not notified | 01-02-2025 | |
| 57 | House Sites | Not notified | 01-02-2025 | |
| 58 | House Sites | Not notified | 01-02-2025 | |
| 59 | House Sites | Not notified | 01-02-2025 | |
| 60 | House Sites | Not notified | 01-02-2025 | |
| 61 | House Sites | Not notified | 01-02-2025 | |
| 62 | House Sites | Not notified | 01-02-2025 | |
| 63 | House Sites | Not notified | 01-02-2025 | |
| 64 | House Sites | Not notified | 01-02-2025 | |
| 65 | House Sites | Not notified | 01-02-2025 | |
| 66 | House Sites | Not notified | 01-02-2025 | |
| 67 | 1 | House Sites | Not notified | 01-02-2025 |
| 67 | 2 | House Sites | Not notified | 01-02-2025 |
| 67 | House Sites | Not notified | 01-02-2025 | |
| 68 | House Sites | Not notified | 01-02-2025 | |
| 69 | House Sites | Not notified | 01-02-2025 | |
| 70 | House Sites | Not notified | 01-02-2025 | |
| 71 | House Sites | Not notified | 01-02-2025 | |
| 72 | 3 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 4 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 5 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 6 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 7 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 8 | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | 9A | Agricultural Land fit for H.S. | Not notified | 01-02-2025 |
| 72 | House Sites | Not notified | 01-02-2025 | |
| 73 | 1 | House Sites | Not notified | 01-02-2025 |
| 73 | 2 | House Sites | Not notified | 01-02-2025 |
| 73 | House Sites | Not notified | 01-02-2025 | |
| 74 | House Sites | Not notified | 01-02-2025 | |
| 75 | 1 | House Sites | Not notified | 01-02-2025 |
| 75 | 2 | House Sites | Not notified | 01-02-2025 |
| 75 | House Sites | Not notified | 01-02-2025 | |
| 76 | House Sites | Not notified | 01-02-2025 | |
| 77 | House Sites | Not notified | 01-02-2025 | |
| 78 | 1 | House Sites | Not notified | 01-02-2025 |
| 78 | 2 | House Sites | Not notified | 01-02-2025 |
| 78 | House Sites | Not notified | 01-02-2025 | |
| 79 | House Sites | Not notified | 01-02-2025 | |
| 80 | House Sites | Not notified | 01-02-2025 | |
| 81 | House Sites | Not notified | 01-02-2025 | |
| 82 | House Sites | Not notified | 01-02-2025 | |
| 83 | House Sites | Not notified | 01-02-2025 | |
| 84 | House Sites | Not notified | 01-02-2025 | |
| 85 | House Sites | Not notified | 01-02-2025 | |
| 86 | House Sites | Not notified | 01-02-2025 | |
| 87 | House Sites | Not notified | 01-02-2025 | |
| 88 | House Sites | Not notified | 01-02-2025 | |
| 89 | House Sites | Not notified | 01-02-2025 | |
| 90 | House Sites | Not notified | 01-02-2025 | |
| 91 | House Sites | Not notified | 01-02-2025 | |
| 92 | House Sites | Not notified | 01-02-2025 | |
| 93 | 1 | House Sites | Not notified | 01-02-2025 |
| 93 | 2 | House Sites | Not notified | 01-02-2025 |
| 93 | House Sites | Not notified | 01-02-2025 | |
| 94 | House Sites | Not notified | 01-02-2025 |
Door number-wise rates (81) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 1-7 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 1-22 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 1-24 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 1-99 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 1-106 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 2-20/1 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 2-44 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 2-102 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 2-136 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 2-219 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 3-18 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 3-66 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 3-72 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-10 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-40 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-53 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-54 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-61 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-70 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-88 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-95 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-96 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-105 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-109 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-114 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-131 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 4-132 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-98 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-99 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-100 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-119 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-139 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-140 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 6-144 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-26 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-27 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-45 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-78 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-79 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-80 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-81 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-82 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-83 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-84 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-85 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-122 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-123 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-124 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-125 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-126 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-128 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-130 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-135 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-136 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-137 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-139 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-142 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-143 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-144 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-145 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-146 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-147 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-149 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 7-150 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-1 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-2 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-3 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-4 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-5 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-6 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-7 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-8 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 8-31 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-21 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-22 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-23 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-24 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-25 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 9-26 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 10-2 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 | |
| 11-1 | ₹17,000 | ₹2,600 | ₹2,500 | ₹2,400 | 01-02-2025 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Satrampadu | Growth / yr |
|---|---|---|---|---|
| Vatluruవట్లూరు Pedapadu | 1.7 km | ₹8,500 | -43% | 3.7% |
| Kothuruకొత్తూరు Pedapadu | 2.8 km | ₹3,500 | -77% | 9.7% |
| Duggiralaదుగ్గిరాల Pedavegi | 3.0 km | ₹6,000 | -60% | 5.3% |
| Burugagudemబూరుగగూడెం Pedapadu | 3.4 km | ₹1,300 | -91% | 4.9% |
| Dondapaduదొండపాడు Pedavegi | 3.5 km | ₹7,500 | -50% | 4.2% |
| Sanivarapupeta Eluru (Urban) | 3.9 km | ₹14,000 | -7% | 4.5% |
| Tallagudemతాళ్లగూడెం Pedapadu | 4.2 km | ₹1,300 | -91% | 4.9% |
| Mupparruముప్పర్రు Pedapadu | 4.5 km | ₹1,900 | -87% | 3.3% |
| Chodimellaచోదిమెళ్ళ Eluru (Urban) | 4.5 km | ₹9,000 | -40% | 7.3% |
| Pinakadimiపినకడిమి Pedavegi | 4.8 km | ₹1,600 | -89% | 3.9% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Satrampadu?
- The residential plot rate is ₹15,000 per square yard, effective 01-02-2025.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.