సాధారణ రేటుTypical plot rate
₹950
per sq yd · median
అత్యధికంHighest
₹1,500
per sq yd
అత్యల్పంLowest
₹850
per sq yd
గ్రామాలుVillages
16
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Arugolanupetaఆరుగొలనుపేట | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Burugugudemబూరుగుగూడెం | ₹850 | 0.0% | ₹900 | ₹5.50 L |
| Chanubandaచనుబండ | ₹1,500 | 0.0% | ₹1,000 | ₹7.15 L – ₹8.10 L |
| Chatraiచాట్రాయి | ₹1,250 | ▲ 2.3% | ₹1,330 | ₹6.30 L |
| Chinnampetచిన్నంపేట | ₹850 | 0.0% | ₹900 | ₹5.50 L |
| Chittapurచిత్తపూర్ | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Janardhanavaramజనార్దనవరం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Kotapaduకోటపాడు | ₹850 | 0.0% | ₹900 | ₹5.50 L |
| Kothagudemకొత్తగూడెం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Krishnaraopalemకృష్ణారావుపాలెం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Mankolluమంకొల్లు | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Parvatapuramపర్వతాపురం | ₹850 | 0.0% | ₹900 | ₹5.50 L |
| Polavaramపోలవరం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Pothanapalleపోతనపల్లి | ₹850 | 0.0% | ₹900 | ₹5.50 L |
| Somavaramసోమవరం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
| Tummagudemతుమ్మగూడెం | ₹950 | ▲ 2.0% | ₹1,320 | ₹6.30 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Eluru district page.