సాధారణ రేటుTypical plot rate
₹2,500
per sq yd · median
అత్యధికంHighest
₹4,000
per sq yd
అత్యల్పంLowest
₹2,000
per sq yd
గ్రామాలుVillages
14
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Ajjaramఅజ్జరం | ₹2,000 | ▲ 6.5% | ₹1,400 | ₹20.00 L – ₹24.00 L |
| Kakaraparruకాకరపర్రు | ₹2,000 | ▲ 6.5% | ₹1,400 | ₹20.00 L – ₹24.00 L |
| Kanuruకానూరు | ₹4,000 | ▲ 8.3% | ₹1,700 | ₹23.00 L – ₹25.00 L |
| Kanuruagraharamకానూరు అగ్రహారం | ₹2,000 | ▲ 18.8% | ₹1,600 | ₹16.00 L – ₹18.00 L |
| Kapavaramకాపవరం | ₹2,000 | ▲ 6.5% | ₹1,400 | ₹20.00 L – ₹24.00 L |
| Khandavalliఖండవల్లి | ₹3,300 | ▲ 5.9% | ₹1,500 | ₹27.00 L – ₹30.00 L |
| Kothapalleagraharamకొత్తపల్లి అగ్రహారం | ₹2,000 | ▲ 6.5% | ₹1,400 | ₹20.00 L – ₹24.00 L |
| Malleswaramమల్లేశ్వరం | ₹2,000 | ▲ 18.8% | ₹1,600 | ₹18.00 L – ₹20.00 L |
| Mukkamalaముక్కామల | ₹2,800 | ▲ 4.5% | ₹1,500 | ₹27.00 L – ₹30.00 L |
| Nadupalleనాడుపల్లె | ₹2,500 | ▲ 14.3% | ₹1,700 | ₹16.00 L – ₹18.00 L |
| Peravaliపెరవలి | ₹3,300 | ▲ 5.9% | ₹1,500 | ₹27.00 L – ₹30.00 L |
| Pittalavemavaramపిట్టల వేమవరం | ₹2,500 | ▲ 14.3% | ₹1,600 | ₹18.00 L – ₹20.00 L |
| Teeparruతీపర్రు | ₹2,500 | ▲ 5.1% | ₹1,400 | ₹27.00 L – ₹30.00 L |
| Usulumarruఉసులుమర్రు | ₹2,000 | ▲ 18.8% | ₹1,600 | ₹16.00 L – ₹18.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: East Godavari district page.