Saved0
Home/Andhra Pradesh/Chittoor/Puthalapattu

Puthalapattu మండలం భూమి ధరలు 2026Puthalapattu mandal, Chittoor district · 21 villages

సాధారణ రేటుTypical plot rate
₹675
per sq yd · median
అత్యధికంHighest
₹3,500
per sq yd
అత్యల్పంLowest
₹600
per sq yd
గ్రామాలుVillages
21
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
Akanambattuఅక్కనంబట్టు ₹675 ▲ 10.1% ₹1,700 ₹3.60 L – ₹4.30 L
Baitapalleబైటపల్లె ₹1,100 ▲ 9.2% ₹1,700 ₹5.20 L – ₹6.90 L
Chitipirallaచిదిపిరాళ్ల ₹1,050 ▲ 9.7% ₹1,700 ₹5.20 L – ₹6.90 L
Erracheruvupalleఎర్రచెరువుపల్లె ₹675 ▲ 10.1% ₹1,700 ₹3.60 L – ₹4.30 L
Goduguchintaగొడుగుచింత ₹625 ▲ 6.7% ₹1,700 ₹3.60 L – ₹43.00 L
Muthirevulaముత్తిరేవుల ₹2,700 ▲ 2.5% ₹1,920 ₹7.50 L – ₹10.00 L
Oddepalleఒడ్డెపల్లె ₹2,100 0.0% ₹1,700 ₹8.05 L – ₹10.35 L
P.kothakota ₹1,800 ▲ 9.4% ₹1,700 ₹8.05 L – ₹10.35 L
Palakuruపాలకూరు ₹600 ▲ 26.2% ₹1,300 ₹3.35 L – ₹4.80 L
Paturuపత్తూరు ₹675 ▲ 10.1% ₹1,700 ₹4.10 L – ₹4.60 L
Peta Agraharamపేట అగ్రహారం ₹1,125 0.0% ₹1,700 ₹6.90 L – ₹8.05 L
Polavaramపోలవరం ₹675 ▲ 10.1% ₹1,700 ₹3.60 L – ₹4.30 L
Potukanumaపోతుకనుమ ₹625 ▲ 11.0% ₹1,700 ₹3.60 L – ₹4.30 L
Puthalapattuపూతలపట్టు ₹3,500 ▲ 9.7% ₹1,700 ₹8.40 L – ₹10.80 L
Siddalingamapalle ₹625 ▲ 6.7% ₹1,700 ₹3.60 L – ₹4.30 L
Thalupulapalleతలుపులపల్లె ₹675 ▲ 10.1% ₹1,700 ₹3.60 L – ₹4.30 L
Thenepalleతేనెపల్లె ₹1,300 ▲ 10.5% ₹1,700 ₹6.90 L – ₹8.05 L
Thippanapalleతిప్పనపల్లె ₹625 ▲ 6.7% ₹1,700 ₹3.60 L – ₹4.30 L
Vavilthotaవావిలతోట ₹600 ▲ 26.2% ₹1,300 ₹3.35 L – ₹4.80 L
Venuthanapalleవెణుతనపల్లె ₹625 ▲ 6.7% ₹1,700 ₹3.60 L – ₹4.30 L
Vepanapalleవేపనపల్లె ₹1,125 ▲ 28.6% ₹1,700 ₹6.90 L – ₹8.05 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Chittoor district page.