సాధారణ రేటుTypical plot rate
₹500
per sq yd · median
అత్యధికంHighest
₹2,400
per sq yd
అత్యల్పంLowest
₹500
per sq yd
గ్రామాలుVillages
35
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Agaramangalamఅగరమంగళం | ₹500 | ▲ 8.2% | ₹1,300 | ₹2.70 L – ₹4.05 L |
| Ambodharapalleఅంబోధరపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Atmakurఆత్మకూరు | ₹500 | 0.0% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| B.c.khandriga | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Bojjinayanipalleబొజ్జినాయనిపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Bukkapatnamబుక్కపట్నం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Chinnavepanjeriచిన్నవేపంజేరి | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Ellapalleఎల్లపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Errabodireddipalleఎర్రబోడిరెడ్డిపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Gangadharanelloreగంగాధర నెల్లూరు | ₹2,400 | — | ₹1,390 | ₹4.45 L – ₹4.80 L |
| Garigalapalleగరిగలపల్లె | ₹500 | 0.0% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Gollapalleగొల్లపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Kadapaguntaకడపగుంట | ₹500 | 0.0% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Kalijaveduకలిజవీడు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Kondepalleకొండేపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Kotagaramకోటగరం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Kothavenkatapuramకొత్తవెంకటాపురం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.90 L – ₹3.85 L |
| Kotrakonaకొట్రకోన | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Mahadevamangalamమహాదేవమంగళం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Mukkelathuruముక్కెలత్తూరు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Murthinayanipalleమూర్తినాయనిపల్లె | ₹500 | 0.0% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Nallarallapalleనల్లరాళ్లపల్లి | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Nallepalleనల్లేపల్లె | ₹600 | ▲ 26.2% | ₹1,300 | ₹3.35 L – ₹4.80 L |
| Nandanoorనందనూరు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Pachiguntaపచ్చిగుంట | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Pathapalemపాతపాలెం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Pathavenkatapuramపాతవెంకటాపురం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Peddakalvaపెద్దకాల్వ | ₹600 | ▲ 26.2% | ₹1,300 | ₹4.45 L – ₹4.80 L |
| Tungundramతుంగుండ్రం | ₹930 | ▲ 6.9% | ₹1,320 | ₹2.70 L – ₹3.85 L |
| Varathuruవరతూరు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Veerakanelloreవీరకనెల్లూరు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Velkuruవేల్కూరు | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.85 L – ₹3.85 L |
| Vepanjeriవేపంజేరి | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Vezzupalleవెజ్జుపల్లె | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
| Vinjamవింజం | ₹500 | ▲ 18.3% | ₹1,300 | ₹2.70 L – ₹3.85 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Chittoor district page.