బేతపూడిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹4,000, వ్యవసాయ భూమి ఎకరాకు ₹14.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹4.00 L.
In Bethapudi, the government value of a house plot is ₹4,000 per sq yard and farm land is ₹14.00 L per acre, effective 01-02-2025, rising about 32.1% a year in the latest revision. These are minimum values for registration, not sale prices.
Bethapudi vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Bethapudi & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| JASHUVANAGAR | Commercial | ₹6,500 | — | ₹1,865 | ₹1,805 | ₹1,705 | 01-02-2025 |
| JLB COLLAGE ROAD | Commercial | ₹6,500 | — | ₹1,865 | ₹1,805 | ₹1,705 | 01-02-2025 |
| JLB COLLAGE ROAD | Commercial | ₹6,500 | — | ₹1,865 | ₹1,805 | ₹1,705 | 01-02-2025 |
| MAIN ROAD 1 TO 73 | Commercial | ₹5,500 | ₹3,700 | ₹1,815 | ₹1,755 | ₹1,655 | 01-02-2025 |
| MAIN ROAD 110 TO 189 | Commercial | ₹5,500 | ₹3,700 | ₹1,815 | ₹1,755 | ₹1,655 | 01-02-2025 |
| MAIN ROAD 120 TO 126 | Commercial | ₹5,500 | ₹3,700 | ₹1,815 | ₹1,755 | ₹1,655 | 01-02-2025 |
| MAIN ROAD 23 TO 139 | Commercial | ₹5,500 | ₹3,700 | ₹1,815 | ₹1,755 | ₹1,655 | 01-02-2025 |
| MAIN ROAD 43 TO 52 | Commercial | ₹5,500 | ₹3,700 | ₹1,815 | ₹1,755 | ₹1,655 | 01-02-2025 |
| NEW LAY OUT AREA | Residential | ₹4,000 | — | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL 01 | Residential | ₹4,000 | — | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL 01 | Residential | ₹4,000 | — | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL 01 | Residential | ₹4,000 | — | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| REST ALL 01 | Residential | ₹4,000 | — | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
| VUYYURUVARIPALEM ALL | Residential | ₹4,000 | ₹1,900 | ₹1,470 | ₹1,470 | ₹1,470 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹48,40,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹1,93,60,000 | ₹1,93,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | ₹15,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | ₹15,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | ₹15,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | ₹15,00,000 | 01-02-2025 |
| Wet Land double crop | ₹14,00,000 | ₹13,00,000 | 01-02-2025 |
Survey number-wise rates (531) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 6 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 7 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 8 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 11 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 12 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 13 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 13 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 14 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 14 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 15 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 16 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 55 | 2C | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 55 | 3 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 55 | 4 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 58 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 64 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 65 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | 6 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 65 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 66 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 67 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 67 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 67 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 68 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 68 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 68 | 6 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 68 | 7 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 68 | 8 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 68 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 70 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 72 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 73 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 74 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 74 | 2A | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 74 | 2B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 74 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 79 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 80 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 80 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 81 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 82 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 83 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 84 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 85 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 85 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 85 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 85 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 86 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 88 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 88 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 90 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 91 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 91 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 92 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 93 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 94 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 126 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 146 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 149 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 150 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 155 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 155 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 156 | 6 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 157 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 157 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 157 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 157 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 161 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 161 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 161 | 4 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 161 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 161 | 6 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 163 | 1 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 163 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 164 | 1 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 164 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 164 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 164 | 4 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 170 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 170 | 3A | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 170 | 3B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 170 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 172 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 174 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 184 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 185 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 190 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 190 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 191 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 191 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 191 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 191 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 191 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 192 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 198 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 199 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 199 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 199 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 199 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 199 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 200 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 200 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 200 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 203 | 9 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 203 | 10 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 203 | 12 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 203 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 204 | 1 | Wet Land double crop | ₹21,00,000 | 01-02-2025 |
| 204 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 2B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 204 | 4A | Wet Land double crop | ₹21,00,000 | 01-02-2025 |
| 204 | 4B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 204 | 5 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 204 | 6 | Wet Land double crop | ₹21,00,000 | 01-02-2025 |
| 204 | 7 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 8 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 9 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 10 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 11 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 12 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 13 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 14 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 15 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 16 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 17 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 204 | 18 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 209 | 4A | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 209 | 4B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 209 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 210 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 210 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 210 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 211 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 215 | 3 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 215 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 215 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 215 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 231 | 2 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 231 | 3 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 314 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 317 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 319 | 18 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 319 | 19 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 319 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 320 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 321 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 322 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 323 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 324 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 325 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 326 | 1 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 326 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 326 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 326 | 4 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 326 | 5 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 326 | 6 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 326 | 7 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 1 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 3 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 4 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 5 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 6 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 7 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 8 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 9 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 10A | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 10B | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 10C | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 328 | 11 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 331 | 4A2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 331 | 4B1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 331 | 4B2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 331 | 4C | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 331 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 332 | 1 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 332 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 332 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 332 | 4A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 5A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 5B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 6A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 6B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 7A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 7B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 332 | 8A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 332 | 8B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 333 | 2 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 333 | 4A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 333 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 334 | 2 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 334 | 3 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 334 | 4 | Wet Land double crop | ₹16,00,000 | 01-02-2025 |
| 334 | 5 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 334 | 6 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 335 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 | |
| 337 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 338 | 6 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 338 | 9A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 338 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 339 | 1 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 2 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 3 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 4 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 5A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 6A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 7 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 8 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 339 | 9 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 340 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 342 | 1 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 2 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 3 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 5 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 6 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 7 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 8 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 9 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 10 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 342 | 11 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 1A | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 1B | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 2A | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 2B | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 3 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 4 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 343 | 5 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 344 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 345 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 346 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 347 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 348 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 349 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 350 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 351 | 1 | House Sites | Not notified | 01-02-2025 |
| 351 | 2 | House Sites | Not notified | 01-02-2025 |
| 352 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 353 | 1 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 353 | 2 | House Sites | Not notified | 01-02-2025 |
| 353 | 4 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 354 | 1E | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 354 | 1G | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 354 | 1H | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 354 | 1I | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 354 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 355 | 1 | House Sites | Not notified | 01-02-2025 |
| 356 | 2A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 3A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 3B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 4A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 5A | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 5B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 6B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 7 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 10 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 12B | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 12C | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 12D | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 12E | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 12G | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 13 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 14 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 15 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | 16 | House Sites | ₹1,93,60,000 | 01-02-2025 |
| 356 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 360 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 | |
| 361 | 2A | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 361 | 3B | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 361 | 4 | Land abutting NH/SH/ZPP/MPP | ₹21,50,000 | 01-02-2025 |
| 361 | Wet Land double crop | ₹16,00,000 | 01-02-2025 | |
| 364 | 7 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
| 364 | 8 | Agricultural Land fit for H.S. | ₹48,40,000 | 01-02-2025 |
