Jonna Thaliలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,400, వ్యవసాయ భూమి ఎకరాకు ₹5.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.40 L.
In Jonna Thali, the government value of a house plot is ₹1,400 per sq yard and farm land is ₹5.00 L per acre, effective 01-02-2025, rising about 9.7% a year in the latest revision. These are minimum values for registration, not sale prices.
Jonna Thali vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Jonna Thali & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| GRAMAKHANTAM/HARIZANAWADA | Residential | ₹1,400 | ₹1,200 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| NEW LAY OUT AREAS | Residential | ₹1,400 | ₹1,200 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹42,59,000 | — | 01-02-2025 |
| Coconut Garden | ₹5,00,000 | ₹5,00,000 | 01-02-2025 |
| Dry land | ₹5,00,000 | ₹5,00,000 | 01-02-2025 |
| House Sites | ₹67,76,000 | ₹58,08,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | ₹30,00,000 | 01-02-2025 |
| Wet Land double crop | ₹5,00,000 | ₹5,00,000 | 01-02-2025 |
Survey number-wise rates (112) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 3 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 7 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 10 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 11 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 12 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 14 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 16 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 19 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 29 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 35 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 36 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 38 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 46 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 53 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 54 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 197 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 253 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 362 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 364 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 373 | House Sites | Not notified | 01-02-2025 | |
| 441 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 442 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 443 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 444 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 445 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 446 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 447 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 451 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 452 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 453 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 454 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 456 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 464 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 473 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 483 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 484 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 487 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 493 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 495 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 496 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 497 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 502 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 503 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 504 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 506 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 508 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 528 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 529 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 534 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 536 | House Sites | Not notified | 01-02-2025 | |
| 537 | House Sites | Not notified | 01-02-2025 | |
| 538 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 539 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 540 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 541 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 542 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 544 | House Sites | Not notified | 01-02-2025 | |
| 548 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 549 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 550 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 552 | House Sites | Not notified | 01-02-2025 | |
| 566 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 567 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 568 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 569 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 570 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 571 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 572 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 576 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 577 | Land abutting NH/SH/ZPP/MPP | ₹35,00,000 | 01-02-2025 | |
| 623 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 624 | House Sites | Not notified | 01-02-2025 | |
| 625 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 626 | House Sites | Not notified | 01-02-2025 | |
| 627 | House Sites | Not notified | 01-02-2025 | |
| 629 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 630 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 637 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 672 | House Sites | Not notified | 01-02-2025 | |
| 675 | House Sites | Not notified | 01-02-2025 | |
| 949 | House Sites | Not notified | 01-02-2025 | |
| 964 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 965 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 966 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 968 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 969 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 970 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1028 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1038 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1039 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1041 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1153 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1157 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1158 | House Sites | Not notified | 01-02-2025 | |
| 1159 | House Sites | Not notified | 01-02-2025 | |
| 1160 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1256 | House Sites | Not notified | 01-02-2025 | |
| 1257 | House Sites | Not notified | 01-02-2025 | |
| 1547 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1548 | House Sites | Not notified | 01-02-2025 | |
| 1555 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1557 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1558 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1559 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1560 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1561 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1562 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1564 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1566 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1570 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1571 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 1572 | House Sites | ₹67,76,000 | 01-02-2025 |
Door number-wise rates (1) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 0 | ₹1,400 | ₹1,650 | ₹1,650 | ₹1,650 | 01-02-2025 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Jonna Thali | Growth / yr |
|---|---|---|---|---|
| Darsi Martur | 0.0 km | ₹1,700 | +21% | 7.8% |
| Lakkavaram Martur | 0.0 km | ₹1,000 | -29% | 7.9% |
| Konankiకోనంకి Martur | 2.1 km | ₹1,700 | +21% | 7.8% |
| Valaparlaవలపర్ల Martur | 4.8 km | ₹1,800 | +29% | 16.2% |
| Kolala Pudiకొలలపూడి Martur | 5.4 km | ₹1,200 | -14% | 20.4% |
| Marturమార్టూరు Martur | 5.5 km | ₹4,000 | +186% | — |
| Bobbe Palliబొబ్బెపల్లి Martur | 5.8 km | ₹1,200 | -14% | — |
| Nagaraju Palliనాగరాజుపల్లి Martur | 6.3 km | ₹1,500 | +7% | 14.3% |
| Dronadulaద్రోణాదుల Martur | 6.3 km | ₹1,200 | -14% | 20.4% |
| Jangamaheswarapuramజంగమహేశ్వరపురం Martur | 6.3 km | ₹1,100 | -21% | 14.3% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Jonna Thali?
- The residential plot rate is ₹1,400 per square yard, effective 01-02-2025. Farm land: ₹5.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.