ఇంటి స్థలంResidential plot
₹3,500
per sq yd ▲ 22.3% / yr
పాత రేటుPrevious rate
₹2,500
per sq yd · until 01-06-2023
భవనంBuilding, ground floor
₹1,450
per sq ft
వ్యవసాయ భూమిFarm land
—
per acre
ఆరుంబాకలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,500 (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.50 L.
In Arumbaaka (gpalli), the government value of a house plot is ₹3,500 per sq yard, effective 01-02-2025, rising about 22.3% a year in the latest revision. These are minimum values for registration, not sale prices.
Benchmark
Arumbaaka (gpalli) vs its mandal & district
Arumbaaka (gpalli) vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Arumbaaka (gpalli) & nearest villages
Arumbaaka (gpalli) & nearest villages
Price history
ధరల మార్పు
ఇంటి స్థలంHouse plot · per sq yd
+40.0%Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
PDF REPORT
ఆరుంబాక పూర్తి భూమి ధర నివేదిక
Every official rate, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| NEW LAYOUTS | Residential | ₹3,000 | ₹2,200 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹2,500 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹4,500 | ₹3,600 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹2,500 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,500 | ₹2,500 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹3,000 | ₹2,200 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
Door number-wise rates (422) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 1-76 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-91 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-92 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-93 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-94 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-95 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-96 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-97 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-98 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-99 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-100 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-101 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-102 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-103 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-104 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-105 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-106 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-107 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-108 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-109 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-110 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-111 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-112 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-113 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-114 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-115 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-116 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-117 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-118 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-119 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-120 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-121 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-122 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-123 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-124 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-125 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-126 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-127 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-128 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-129 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-130 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-131 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-132 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-133 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-134 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-135 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-136 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-137 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-138 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-139 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-140 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-141 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-142 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-143 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-144 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-145 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-146 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-147 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-148 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-149 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-150 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-151 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-152 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-153 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-154 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-155 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-156 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-157 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-158 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-159 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-160 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-161 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-162 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-163 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-164 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-165 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-166 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-167 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-168 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-169 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,850 | 01-02-2025 | |
| 1-170 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-171 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-172 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-173 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-174 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-175 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-176 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-177 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-178 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-179 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-180 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-181 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-182 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-183 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-184 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-185 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-186 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-187 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-188 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-189 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-190 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-191 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-192 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-193 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-194 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-195 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-196 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-197 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-198 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-199 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-200 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-201 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-202 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-203 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-204 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-205 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-206 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-207 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-208 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-209 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-210 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-211 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-212 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-213 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-214 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-215 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-216 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-217 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-218 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-219 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-220 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-221 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-222 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-223 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-224 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-225 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-226 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-227 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-228 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-229 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-230 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-231 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-232 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-233 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-234 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-235 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-236 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-237 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-238 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-239 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-240 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-241 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-242 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-243 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-244 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-245 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-246 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-247 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-248 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-249 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-250 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-251 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-252 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-253 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-254 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-255 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-256 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-257 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-258 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-259 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-260 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-261 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-262 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-263 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-264 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-265 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-266 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-267 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-268 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-269 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-270 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-271 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-272 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-273 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-274 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-275 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-276 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-277 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-278 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-279 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-280 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-281 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-282 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-283 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-284 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-285 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-286 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-287 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-288 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-289 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-290 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-291 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-292 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-293 | ₹7,000 | ₹1,900 | ₹1,800 | ₹1,700 | 01-02-2025 | |
| 1-294 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-295 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-296 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-297 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-298 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-299 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-300 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-301 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-302 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-303 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-304 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-305 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-306 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-307 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-308 | ₹5,500 | ₹1,850 | ₹1,850 | ₹1,750 | 01-02-2025 | |
| 1-309 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-310 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-311 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-312 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-313 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-314 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-315 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-316 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-317 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-318 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-319 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-320 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-321 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-322 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-323 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-324 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-325 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-326 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-327 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-328 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-329 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-330 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-331 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-332 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-333 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-334 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-335 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-336 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-337 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
| 1-338 | ₹4,500 | ₹1,800 | ₹1,700 | ₹1,600 | 01-02-2025 | |
