Saved0
Home/Andhra Pradesh/Annamayya/Kurabalakota

Kurabalakota మండలం భూమి ధరలు 2026Kurabalakota mandal, Annamayya district · 8 villages

సాధారణ రేటుTypical plot rate
₹800
per sq yd · median
అత్యధికంHighest
₹6,000
per sq yd
అత్యల్పంLowest
₹800
per sq yd
గ్రామాలుVillages
8
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
Angalluఅంగళ్లు ₹6,000 ▲ 11.5% ₹1,800 ₹25.00 L – ₹27.00 L
Brahmanavoddupalleబ్రాహ్మణవొడ్డుపల్లె ₹800 ▲ 14.3% ₹1,550 ₹1.45 L – ₹2.29 L
Kurabalakotaకురబలకోట ₹3,000 ▲ 11.5% ₹1,640 ₹24.13 L – ₹27.10 L
Matlivaripalleమాట్లివారిపల్లె ₹800 ▲ 14.3% ₹1,550 ₹2.90 L – ₹3.10 L
Mudiveduముదివేడు ₹1,500 ▲ 10.5% ₹1,570 ₹2.90 L – ₹3.20 L
Mutakanavaripalle ₹800 ▲ 14.3% ₹1,550 ₹1.40 L – ₹1.60 L
Pitchalavandlapalleపిచ్చలవాండ్లపల్లె ₹800 ▲ 14.3% ₹1,550 ₹2.03 L – ₹3.00 L
Thettuతెట్టు ₹800 ▲ 14.3% ₹1,550 ₹2.90 L – ₹3.20 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Annamayya district page.