Saved0
Home/Andhra Pradesh/Annamayya/B Kothakota

B Kothakota మండలం భూమి ధరలు 2026B Kothakota mandal, Annamayya district · 9 villages

సాధారణ రేటుTypical plot rate
₹600
per sq yd · median
అత్యధికంHighest
₹2,500
per sq yd
అత్యల్పంLowest
₹450
per sq yd
గ్రామాలుVillages
9
in this mandal
Map
Villages by plot rate
LowHigh
గ్రామం / VillageResidential plot (₹/sq yd)Growth / yr Building ground floor (₹/sq ft)Farm land (per acre)
B.kothakota ₹2,500 ▲ 7.9% ₹1,550 ₹3.45 L – ₹7.70 L
Badikayalapalleబడికాయలపల్లె ₹550 ▲ 8.5% ₹910 ₹2.15 L – ₹4.38 L
Beerangiబీరంగి ₹550 ▲ 8.5% ₹910 ₹2.15 L – ₹4.40 L
Boyyappagaripalleబయ్యప్పగారిపల్లె ₹450 ▲ 12.4% ₹910 ₹2.15 L – ₹4.38 L
Gattuఘట్టు ₹800 ▲ 6.5% ₹910 ₹2.15 L – ₹2.95 L
Gollapalleగొల్లపల్లె ₹600 ▲ 14.3% ₹910 ₹1.45 L – ₹2.92 L
Gummasamudramగుమ్మసముద్రం ₹550 ▲ 8.5% ₹910 ₹2.15 L – ₹3.66 L
Kotavooruకోటవూరు ₹900 ▲ 14.3% ₹910 ₹2.90 L – ₹7.31 L
Thummanamguttaతుమ్మనంగుట్ట ₹650 ▲ 14.3% ₹910 ₹1.45 L – ₹3.66 L

📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Annamayya district page.