చదంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹800, వ్యవసాయ భూమి ఎకరాకు ₹1.60 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹80,000.
In Chadam, the government value of a house plot is ₹800 per sq yard and farm land is ₹1.60 L per acre, effective 01-02-2025, rising about 43.0% a year in the latest revision. These are minimum values for registration, not sale prices.
Chadam vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Chadam & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ALL | Residential | ₹800 | ₹440 | — | — | — | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹20,00,000 | ₹15,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹20,00,000 | ₹15,00,000 | 01-02-2025 |
| Dry land | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| Dry land | ₹1,60,000 | ₹1,10,000 | 01-02-2025 |
| House Sites | ₹38,72,000 | ₹21,29,600 | 01-02-2025 |
| House Sites | ₹38,72,000 | ₹21,29,600 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,00,000 | ₹1,30,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,00,000 | ₹1,30,000 | 01-02-2025 |
Survey number-wise rates (10) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 360 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 361 | Agricultural Land fit for H.S. | ₹38,72,000 | 01-02-2025 | |
| 463 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 513 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 520 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 522 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 523 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 536 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 542 | House Sites | ₹38,72,000 | 01-02-2025 | |
| 597 | House Sites | ₹38,72,000 | 01-02-2025 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Chadam | Growth / yr |
|---|---|---|---|---|
| Baginayakana Halliబాగినాయకన హళ్లి Rayadurg | 0.0 km | ₹800 | +0% | 43.0% |
| Kontanahalliకొంతనపల్లి Rayadurg | 0.0 km | ₹1,700 | +112% | 7.8% |
| Mallapuramమల్లాపురం Rayadurg | 0.0 km | ₹2,200 | +175% | 5.9% |
| Mechiriమెచ్చిరి Rayadurg | 0.0 km | ₹800 | +0% | 25.1% |
| Rayadurg Rayadurg | 0.0 km | ₹7,000 | +775% | 4.5% |
| Udegolamఉడెగొలం Rayadurg | 0.0 km | ₹2,200 | +175% | 5.9% |
| D.kondapuramడీ.కొండాపురం Rayadurg | 1.3 km | ₹750 | -6% | 20.4% |
| Avuladatlaఆవులదట్ల Rayadurg | 3.2 km | ₹750 | -6% | 20.4% |
| Hulikeraహుళికెర Kanekal | 5.6 km | ₹2,000 | +150% | 18.8% |
| Nagireddipalleనాగిరెడ్డిపల్లె Rayadurg | 5.6 km | ₹2,000 | +150% | 18.8% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Chadam?
- The residential plot rate is ₹800 per square yard, effective 01-02-2025. Farm land: ₹1.60 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.