సాధారణ రేటుTypical plot rate
₹700
per sq yd · median
అత్యధికంHighest
₹2,200
per sq yd
అత్యల్పంLowest
₹700
per sq yd
గ్రామాలుVillages
8
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Atmakurఆత్మకూరు | ₹2,200 | ▲ 5.9% | ₹1,400 | ₹6.00 L |
| Brahmana Yaleruబ్రాహ్మణ యాలేరు | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Goridindlaగొరిదిండ్ల | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Madigubbaమదిగుబ్బ | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Padamatiyaleruపడమటి యాలేరు | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Sanapaసనప | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Talupuruతలుపూరు | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
| Thopudurthiతోపుదుర్తి | ₹700 | ▲ 15.5% | ₹1,400 | ₹2.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Anantapur district page.