Kakkalapalle (rural)లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹19,000, వ్యవసాయ భూమి ఎకరాకు ₹22.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹19.00 L.
In Kakkalapalle (rural), the government value of a house plot is ₹19,000 per sq yard and farm land is ₹22.00 L per acre, effective 01-02-2025, rising about 3.3% a year in the latest revision. These are minimum values for registration, not sale prices.
Kakkalapalle (rural) vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Map coming soon
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ADARSHA NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| ALL | Residential | ₹14,000 | ₹13,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ALL-HS | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| ANDHRA BANK COLONY-SRI NAGAR COLONY | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| ANDHRABANK COLONY | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| KOVUR NAGAR | Commercial | ₹23,000 | ₹22,000 | ₹3,000 | ₹3,000 | ₹3,000 | 01-02-2025 |
| KOVUR NAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| KOVUR NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| KOVUR NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| KOVURNAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| LAKSHMI NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| LAKSHMINAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALA COLONY | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALA COLONY | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALA COLONY | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALA COLONY | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALAVARI COLONY | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MANGALAVARI COLONY | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MARUTHI NAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MARUTHI NAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MARUTHI NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| MARUTHI NAGAR MAIN ROAD | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| MARUTHINAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| NALLAPAREDDY COLONY | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| NEWLY APPROVED LAYOUTS/PLOTS | Residential | ₹7,000 | ₹6,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| RAILWAY TRACK LINE | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹13,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAM NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RAMNAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| RES ALL | Residential | ₹9,000 | ₹8,000 | ₹2,400 | ₹2,400 | ₹2,400 | 01-02-2025 |
| SREENAGAR COLONY | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKAT RAO NAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| VENKATA RAO NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| VENKATA RAO NAGAR | Commercial | ₹26,000 | ₹25,000 | ₹3,100 | ₹3,100 | ₹3,100 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATA RAO NAGAR | Residential | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
| VENKATRAO NAGAR | Notified Slum | ₹19,000 | ₹18,000 | ₹2,500 | ₹2,500 | ₹2,500 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹60,00,000 | ₹52,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹60,00,000 | ₹52,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹60,00,000 | ₹52,00,000 | 01-02-2025 |
| Coconut Garden | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Coconut Garden | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Coconut Garden | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Dry land | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Dry land | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Dry land | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| House Sites | ₹3,38,80,000 | ₹2,90,40,000 | 01-02-2025 |
| House Sites | ₹3,38,80,000 | ₹2,90,40,000 | 01-02-2025 |
| House Sites | ₹3,38,80,000 | ₹2,90,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹90,00,000 | ₹82,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹90,00,000 | ₹82,00,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹90,00,000 | ₹82,00,000 | 01-02-2025 |
| Wet Land double crop | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Wet Land double crop | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
| Wet Land double crop | ₹22,00,000 | ₹20,00,000 | 01-02-2025 |
Survey number-wise rates (315) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 1 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 2 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 3 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 4 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 5 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 6 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 7 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 8 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 9 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 10 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 11 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 12 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 13 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 14 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 16 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 17 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 18 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 19 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 20 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 21 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 22 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 23 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 25 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 26 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 27 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 28 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 29 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 30 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 31 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 32 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 33 | 1 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 33 | 2 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 33 | 3 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 33 | 4 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 33 | 5 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 33 | 6 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 7 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 8 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 9 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 10 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 11 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 12 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 13 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 14 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 15 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 16 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 17 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 18 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 19 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 20 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 21 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 22 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 23 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 24 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 25 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 33 | 26 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 34 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 35 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 36 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 38 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 39 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 40 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 41 | 1A/1 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 41 | 1B | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 2 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 3 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 4 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 5 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 6 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 41 | 7 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 42 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 43 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 44 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 45 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 46 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 47 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 48 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 49 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 50 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 51 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 52 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 53 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 54 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 55 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 56 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 57 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 58 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 59 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 60 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 61 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 62 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 63 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 64 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 65 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 66 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 67 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 68 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 69 | 1A | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 69 | 1C | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 69 | 2A | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 69 | 2B | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 69 | 2C | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 69 | 3A | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 69 | 3C | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 70 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 71 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 72 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 73 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 74 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 75 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 76 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 77 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 78 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 79 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 80 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 82 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 83 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 84 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 85 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 86 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 87 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 88 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 89 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 94 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 95 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 96 | 1 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 96 | 3 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 96 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 97 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 98 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 99 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 100 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 101 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 102 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 103 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 104 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 105 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 106 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 107 | 2 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 108 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 109 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 110 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 111 | 1B | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 111 | 2 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 111 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 112 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 113 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 114 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 115 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 116 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 117 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 118 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 119 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 120 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 122 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 123 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 124 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 127 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 128 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 129 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 130 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 131 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 132 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 133 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 134 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 135 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 136 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 137 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 138 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 139 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 140 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 141 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 142 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 143 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 144 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 145 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 146 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 147 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 148 | 1 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 148 | 2 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 148 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 149 | 1 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 149 | 2 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 149 | 3 | House Sites | ₹9,19,60,000 | 01-02-2025 |
| 149 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 150 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 151 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 152 | House Sites | ₹9,19,60,000 | 01-02-2025 | |
| 153 | 1 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 153 | 2 | House Sites | ₹6,77,60,000 | 01-02-2025 |
| 153 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 154 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 155 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 156 | House Sites | ₹4,35,60,000 | 01-02-2025 | |
| 157 | House Sites | ₹6,77,60,000 | 01-02-2025 | |
| 158 | House Sites | ₹4,35,60,000 | 01-02-2025 | |
| 159 | House Sites | ₹4,35,60,000 | 01-02-2025 | |
| 160 | House Sites | ₹4,35,60,000 | 01-02-2025 | |
| 161 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 162 | House Sites | ₹4,35,60,000 | 01-02-2025 | |
| 163 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 165 | 2 | House Sites | ₹3,38,80,000 | 01-02-2025 |
| 165 | 3 | House Sites | ₹3,38,80,000 | 01-02-2025 |
| 166 | 1 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 166 | 3 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 168 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 169 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 | |
| 170 | 3 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 170 | 4 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 170 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 171 | 1 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
| 171 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 172 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 173 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 174 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 175 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 176 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 177 | 1 | House Sites | ₹3,38,80,000 | 01-02-2025 |
| 177 | 2 | House Sites | ₹3,38,80,000 | 01-02-2025 |
| 177 | 3 | Agricultural Land fit for H.S. | ₹60,00,000 | 01-02-2025 |
| 177 | 4 | House Sites | ₹3,38,80,000 | 01-02-2025 |
| 178 | House Sites | ₹3,38,80,000 | 01-02-2025 | |
| 179 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 182 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 | |
| 183 | 2 | Agricultural Land fit for H.S. | ₹1,00,00,000 | 01-02-2025 |
