Gorrekuntaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,700, వ్యవసాయ భూమి ఎకరాకు ₹10.00 L.
In Gorrekunta, the government value of a house plot is ₹3,700 per sq yard and farm land is ₹10.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,70,000 | ₹20,350 | ₹5,550 | ₹1,850 | ₹27,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹7,40,000 | ₹40,700 | ₹11,100 | ₹3,700 | ₹55,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹11,10,000 | ₹61,050 | ₹16,650 | ₹5,550 | ₹83,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹10,00,000 | ₹55,000 | ₹15,000 | ₹5,000 | ₹75,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| GARIB NAGAR#1 TO 670 | 45 - 12 | ₹3,700 | 05-06-2026 |
| GORREKUNTA#1 TO 143 | 45 - 10 | ₹3,700 | 05-06-2026 |
| GORREKUNTA#1 TO 28 | 45 - 13 | ₹3,700 | 05-06-2026 |
| GORREKUNTA#1 TO 64 | 45 - 14 | ₹3,700 | 05-06-2026 |
| HOUSING BOARD#1 TO 135 | 45 - 11 | ₹3,700 | 05-06-2026 |
| HOUSING BOARD#1 TO 352 | 45 - 9 | ₹3,700 | 05-06-2026 |
| JANPAKA#1 TO 27 | 44 - 8 | ₹3,700 | 05-06-2026 |
| JANPAKA#1 TO 64 | 44 - 6 | ₹3,700 | 05-06-2026 |
| KEERTHINAGAR COLONY#1 TO 570 | 45 - 8 | ₹3,700 | 05-06-2026 |
| KOTHAWADA#1 TO 520 | 45 - 3 | ₹3,700 | 05-06-2026 |
| MUKKERA/GOLLA WADA#1 TO 2654 | 45 - 1 | ₹3,700 | 05-06-2026 |
| MUTHARASI WADA#1 TO 227 | 45 - 2 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD#1 TO 1490 | 45 - 7 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD#1 TO 188 | 44 - 7 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 31 | 44 - 2 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 35 | 44 - 3 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 41 | 44 - 5 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 51 | 44 - 1 | ₹3,700 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 55 | 44 - 4 | ₹3,700 | 05-06-2026 |
| REDDY PALEM#1 TO 710 | 45 - 6 | ₹3,700 | 05-06-2026 |
| SC & BC WADA#1 TO 139 | 45 - 4 | ₹3,700 | 05-06-2026 |
| SC & BC WADA#1 TO 172 | 45 - 5 | ₹3,700 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| GARIB NAGAR#1 TO 670 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GORREKUNTA#1 TO 143 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GORREKUNTA#1 TO 28 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| GORREKUNTA#1 TO 64 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HOUSING BOARD#1 TO 135 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| HOUSING BOARD#1 TO 352 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| JANPAKA#1 TO 27 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| JANPAKA#1 TO 64 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KEERTHINAGAR COLONY#1 TO 570 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| KOTHAWADA#1 TO 520 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MUKKERA/GOLLA WADA#1 TO 2654 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| MUTHARASI WADA#1 TO 227 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD#1 TO 1490 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD#1 TO 188 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 31 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 35 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 41 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 51 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| NARSAMPET ROAD/JANPAKA#1 TO 55 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| REDDY PALEM#1 TO 710 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SC & BC WADA#1 TO 139 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| SC & BC WADA#1 TO 172 | ₹1,800 | ₹1,800 | ₹1,800 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| GORREKUNTA | Agricultural Land fit for H.S. | ₹25,00,000 | 01-04-2013 |
| GORREKUNTA | Coconut Garden | ₹10,00,000 | 01-04-2013 |
| GORREKUNTA | Dry land | ₹10,00,000 | 01-04-2013 |
| GORREKUNTA | House Sites | ₹48,40,000 | 01-04-2013 |
| GORREKUNTA | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-04-2013 |
| GORREKUNTA | Wet Land double crop | ₹10,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Gorrekunta | Farm land / acre |
|---|---|---|---|
| Dharmaram | ₹3,950 | +6.8% | ₹5.00 L |
| Mogilicherla | ₹2,600 | -29.7% | ₹4.00 L |
| Geesugonda · గీసుగొండ | ₹2,300 | -37.8% | ₹4.00 L |
| Kommala | ₹2,300 | -37.8% | ₹3.00 L |
| Machapur | ₹2,300 | -37.8% | ₹2.00 L |
| Vanchangiri | ₹2,000 | -45.9% | ₹2.00 L |
| Anantharam | ₹1,600 | -56.8% | ₹2.00 L |
| Bodduchinthalpalle | ₹1,600 | -56.8% | ₹2.00 L |
| Elkurthy | ₹1,600 | -56.8% | ₹3.00 L |
| Manugonda | ₹1,600 | -56.8% | ₹2.00 L |
| Ookal (h) | ₹1,600 | -56.8% | ₹2.50 L |
| Potharajupalle | ₹1,600 | -56.8% | ₹2.00 L |
| Shayampet(h) | ₹1,600 | -56.8% | ₹2.00 L |
| Viswanathpur · విశ్వనాథ్పూర్ | ₹1,600 | -56.8% | ₹2.00 L |
| Ramchandrapur | ₹1,300 | -64.9% | ₹60,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.