లక్ష్మాపూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,700, వ్యవసాయ భూమి ఎకరాకు ₹1.20 L – ₹1.50 L.
In Lakshmapur, the government value of a house plot is ₹2,700 per sq yard and farm land is ₹1.20 L–₹1.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,70,000 | ₹14,850 | ₹4,050 | ₹1,350 | ₹20,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹5,40,000 | ₹29,700 | ₹8,100 | ₹2,700 | ₹40,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹8,10,000 | ₹44,550 | ₹12,150 | ₹4,050 | ₹60,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,20,000 | ₹6,600 | ₹1,800 | ₹600 | ₹9,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| HOUSE SITE | 0 - 1 | ₹2,700 | 05-06-2026 |
| HOUSE SITE | 0 - 2 | ₹2,700 | 05-06-2026 |
| HOUSE SITE | 0 - 3 | ₹2,700 | 05-06-2026 |
| HOUSE SITE | 0 - 4 | ₹2,700 | 05-06-2026 |
| HOUSE SITE | 0 - 5 | ₹2,700 | 05-06-2026 |
| HOUSE SITE | 0 - 6 | ₹2,700 | 05-06-2026 |
| NO WARD AND BLOCK | 0 - 0 | ₹2,700 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| HOUSE SITE | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| NO WARD AND BLOCK | ₹2,200 | ₹2,200 | ₹2,200 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| LAKXMAPUR | Dry land | ₹1,20,000 | 01-04-2013 |
| LAKXMAPUR | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Lakshmapur | Farm land / acre |
|---|---|---|---|
| Annaram | ₹3,900 | +44.4% | ₹5.00 L |
| Bonthapalle | ₹3,200 | +18.5% | ₹3.00 L |
| Domadugu · దోమడుగు | ₹3,200 | +18.5% | ₹3.00 L |
| Gummadidala · గుమ్మడిదల | ₹3,200 | +18.5% | ₹3.00 L |
| Antharam · అనంతారం | ₹2,700 | +0.0% | ₹2.00 L |
| Dacharam · దాచారం | ₹2,700 | +0.0% | ₹1.00 L |
| Kankunta · కానుకుంట | ₹2,700 | +0.0% | ₹2.00 L |
| Kothapalle · కొత్తపల్లి | ₹2,700 | +0.0% | ₹1.20 L |
| Mandapur · మందాపూర్ | ₹2,700 | +0.0% | ₹2.00 L |
| Nallapalle · నల్లపల్లి | ₹2,700 | +0.0% | ₹1.50 L |
| Pyaranagar · ప్యారానగర్ | ₹2,700 | +0.0% | ₹1.50 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.