చుక్కాపూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,200, వ్యవసాయ భూమి ఎకరాకు ₹80,000 – ₹1.00 L.
In Chukkapur, the government value of a house plot is ₹3,200 per sq yard and farm land is ₹80,000–₹1.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,20,000 | ₹17,600 | ₹4,800 | ₹1,600 | ₹24,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹6,40,000 | ₹35,200 | ₹9,600 | ₹3,200 | ₹48,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹9,60,000 | ₹52,800 | ₹14,400 | ₹4,800 | ₹72,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹80,000 | ₹4,400 | ₹1,200 | ₹400 | ₹6,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| HOUSE SITE | 0 - 0 | ₹1,500 | 05-06-2026 |
| PADAMATHI TENGUCHERU | 0 - 0 | ₹4,900 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| HOUSE SITE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PADAMATHI TENGUCHERU | ₹2,700 | ₹2,700 | ₹2,700 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| CHUKKAPUR | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| CHUKKAPUR | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| CHUKKAPUR | Dry land | ₹80,000 | 01-04-2013 |
| CHUKKAPUR | House Sites | ₹12,10,000 | 01-04-2013 |
| CHUKKAPUR | Wet Land double crop | ₹80,000 | 01-04-2013 |
| GUDYAGADU TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| GUDYAGADU TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| GUDYAGADU TANDA | Dry land | ₹80,000 | 01-04-2013 |
| GUDYAGADU TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| GUDYAGADU TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| HARYAGANI TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| HARYAGANI TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| HARYAGANI TANDA | Dry land | ₹80,000 | 01-04-2013 |
| HARYAGANI TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| HARYAGANI TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| PADMAVATHI TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| PADMAVATHI TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| PADMAVATHI TANDA | Dry land | ₹80,000 | 01-04-2013 |
| PADMAVATHI TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| PADMAVATHI TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| SANGAIPALLY TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| SANGAIPALLY TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| SANGAIPALLY TANDA | Dry land | ₹80,000 | 01-04-2013 |
| SANGAIPALLY TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| SANGAIPALLY TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| THALLAGUTTA TANDA | Agricultural Land fit for H.S. | ₹9,68,000 | 01-04-2013 |
| THALLAGUTTA TANDA | Coconut Garden | ₹1,00,000 | 01-04-2013 |
| THALLAGUTTA TANDA | Dry land | ₹80,000 | 01-04-2013 |
| THALLAGUTTA TANDA | House Sites | ₹12,10,000 | 01-04-2013 |
| THALLAGUTTA TANDA | Wet Land double crop | ₹80,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Chukkapur | Farm land / acre |
|---|---|---|---|
| Gattu Ippalapalle · గట్టు ఇప్పలపల్లి | ₹3,200 | +0.0% | ₹60,000 |
| Veljala · వెల్జాల | ₹2,000 | -37.5% | ₹70,000 |
| Talakondapalle | ₹1,600 | -50.0% | ₹1.20 L |
| Chandradana · చంద్రదాన | ₹1,500 | -53.1% | ₹80,000 |
| Cheepunuthala · చీపునూతల | ₹1,500 | -53.1% | ₹60,000 |
| Chennaram | ₹1,500 | -53.1% | ₹60,000 |
| Julapalle · జూలపల్లి | ₹1,500 | -53.1% | ₹80,000 |
| Khanapur · ఖానాపూర్ | ₹1,500 | -53.1% | ₹3.20 L |
| Lingarapalle · లింగారపల్లి | ₹1,500 | -53.1% | ₹60,000 |
| Medakpalle · మెదక్పల్లి | ₹1,500 | -53.1% | ₹60,000 |
| Padakal · పడకల్ | ₹1,500 | -53.1% | ₹80,000 |
| Rampur · రాంపూర్ | ₹1,500 | -53.1% | ₹80,000 |
| Seriramakrishnapur · సేరిరామకృష్ణాపూర్ | ₹1,500 | -53.1% | ₹80,000 |
| Venkatraopeta | ₹1,500 | -53.1% | ₹60,000 |
| Yadavalli · యడవల్లి | ₹1,500 | -53.1% | ₹60,000 |
| Antharam · అంతారం | ₹1,100 | -65.6% | ₹60,000 |
| Badnapur · బద్నాపూర్ | ₹1,100 | -65.6% | ₹60,000 |
| Garvipalle · గర్విపల్లి | ₹1,100 | -65.6% | ₹60,000 |
| Thimmapur · తిమ్మాపూర్ | ₹1,100 | -65.6% | ₹60,000 |
| Venkatapurpatti Veljala · వెంకటాపూర్పట్టి వెల్జాల | ₹1,100 | -65.6% | ₹60,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.