Pedda Yelkicherlaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,300, వ్యవసాయ భూమి ఎకరాకు ₹1.00 L – ₹1.25 L.
In Pedda Yelkicherla, the government value of a house plot is ₹1,300 per sq yard and farm land is ₹1.00 L–₹1.25 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,30,000 | ₹7,150 | ₹1,950 | ₹650 | ₹9,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,60,000 | ₹14,300 | ₹3,900 | ₹1,300 | ₹19,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,90,000 | ₹21,450 | ₹5,850 | ₹1,950 | ₹29,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,00,000 | ₹5,500 | ₹1,500 | ₹500 | ₹7,500 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| PEDDA YELKICHERLA HOUSE SITE-1 | 0 - 0 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 2 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 3 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 4 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 5 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 6 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 7 | ₹1,300 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | 0 - 8 | ₹1,300 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| PEDDA YELKICHERLA HOUSE SITE-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PEDDA YELKICHERLA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| DHARMAYATANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| DHARMAYATANDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| DHARMAYATANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| DHARMAYATANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| DHARMAYATANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| GALLIGUDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GALLIGUDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| GALLIGUDA | Dry land | ₹1,00,000 | 01-04-2013 |
| GALLIGUDA | House Sites | ₹14,52,000 | 01-04-2013 |
| GALLIGUDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| GOPIYA TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GOPIYA TANDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| GOPIYA TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| GOPIYA TANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| GOPIYA TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| MANIKYATANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| MANIKYATANDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| MANIKYATANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| MANIKYATANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| MANIKYATANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| NANDYANAIKTANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| NANDYANAIKTANDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| NANDYANAIKTANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| NANDYANAIKTANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| NANDYANAIKTANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| PEDDA YELKICHERLA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| PEDDA YELKICHERLA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| PEDDA YELKICHERLA | Dry land | ₹1,00,000 | 01-04-2013 |
| PEDDA YELKICHERLA | House Sites | ₹14,52,000 | 01-04-2013 |
| PEDDA YELKICHERLA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| SUKYANAIKTANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| SUKYANAIKTANDA | Coconut Garden | ₹1,25,000 | 01-04-2013 |
| SUKYANAIKTANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| SUKYANAIKTANDA | House Sites | ₹14,52,000 | 01-04-2013 |
| SUKYANAIKTANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Pedda Yelkicherla | Farm land / acre |
|---|---|---|---|
| Gurrampalle · గుర్రంపల్లి | ₹1,500 | +15.4% | ₹70,000 |
| Indranagar · ఇంద్రానగర్ | ₹1,500 | +15.4% | ₹70,000 |
| Jilled · జిల్లేడు | ₹1,500 | +15.4% | ₹70,000 |
| Thoompalle · తూంపల్లి | ₹1,500 | +15.4% | ₹1.25 L |
| Tummalapalle · తుమ్మలపల్లి | ₹1,500 | +15.4% | ₹1.00 L |
| Raviryal · రావిర్యాల్ | ₹1,400 | +7.7% | ₹70,000 |
| Chalivendrampalle · చలివేంద్రంపల్లి | ₹1,300 | +0.0% | ₹70,000 |
| Chegireddi Ghanpur · చేగిరెడ్డి ఘన్ పూర్ | ₹1,300 | +0.0% | ₹70,000 |
| Chennareddiguda · చెన్నారెడ్డిగూడ | ₹1,300 | +0.0% | ₹70,000 |
| Edira · ఎదిర | ₹1,300 | +0.0% | ₹80,000 |
| Gunjalapahad · గుంజలపహాడ్ | ₹1,300 | +0.0% | ₹70,000 |
| Hazipet | ₹1,300 | +0.0% | ₹70,000 |
| Jakaram · జాకారం | ₹1,300 | +0.0% | ₹70,000 |
| Malkapahad · మల్కాపహాడ్ | ₹1,300 | +0.0% | ₹70,000 |
| Padmaram · పద్మారం | ₹1,300 | +0.0% | ₹70,000 |
| Vanampalle · వనంపల్లి | ₹1,300 | +0.0% | ₹1.00 L |
| Veerannapeta · వీరన్నపేట | ₹1,300 | +0.0% | ₹80,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.