Thoagarraiలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,000, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L.
In Thoagarrai, the government value of a house plot is ₹2,000 per sq yard and farm land is ₹3.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,00,000 | ₹11,000 | ₹3,000 | ₹1,000 | ₹15,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,00,000 | ₹22,000 | ₹6,000 | ₹2,000 | ₹30,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹6,00,000 | ₹33,000 | ₹9,000 | ₹3,000 | ₹45,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹3,00,000 | ₹16,500 | ₹4,500 | ₹1,500 | ₹22,500 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BLOCK-1 | 0 - 1 | ₹2,000 | 05-06-2026 |
| BLOCK-10 | 0 - 10 | ₹2,000 | 05-06-2026 |
| BLOCK-11 | 0 - 11 | ₹2,000 | 05-06-2026 |
| BLOCK-12 | 0 - 12 | ₹2,000 | 05-06-2026 |
| BLOCK-2 | 0 - 2 | ₹2,000 | 05-06-2026 |
| BLOCK-3 | 0 - 3 | ₹2,000 | 05-06-2026 |
| BLOCK-4 | 0 - 4 | ₹2,000 | 05-06-2026 |
| BLOCK-5 | 0 - 5 | ₹2,000 | 05-06-2026 |
| BLOCK-6 | 0 - 6 | ₹2,000 | 05-06-2026 |
| BLOCK-7 | 0 - 7 | ₹2,000 | 05-06-2026 |
| BLOCK-8 | 0 - 8 | ₹2,000 | 05-06-2026 |
| BLOCK-9 | 0 - 9 | ₹2,000 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BLOCK-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-11 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-12 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| TOGARRAI | Agricultural Land fit for H.S. | ₹9,00,000 | 01-04-2013 |
| TOGARRAI | Dry land | ₹3,00,000 | 01-04-2013 |
| TOGARRAI | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Thoagarrai | Farm land / acre |
|---|---|---|---|
| Bhoopathipuram | ₹2,000 | +0.0% | ₹3.00 L |
| Chinnabonkur | ₹2,000 | +0.0% | ₹3.00 L |
| Chinnakalvala | ₹2,000 | +0.0% | ₹3.00 L |
| Dubbapet | ₹2,000 | +0.0% | ₹3.00 L |
| Garrepalle · గర్రెపల్లి | ₹2,000 | +0.0% | ₹3.00 L |
| Gattepalle · గర్రెపల్లి | ₹2,000 | +0.0% | ₹3.00 L |
| Gollapalle | ₹2,000 | +0.0% | ₹3.00 L |
| Ithrajpalle | ₹2,000 | +0.0% | ₹3.00 L |
| Kadambapur | ₹2,000 | +0.0% | ₹3.00 L |
| Kanukula | ₹2,000 | +0.0% | ₹3.00 L |
| Katnepalle · కత్నేపల్లి | ₹2,000 | +0.0% | ₹3.00 L |
| Kodurupaka | ₹2,000 | +0.0% | ₹3.00 L |
| Mancharami | ₹2,000 | +0.0% | ₹3.00 L |
| Miyapur | ₹2,000 | +0.0% | ₹2.00 L |
| Neerukulla | ₹2,000 | +0.0% | ₹3.00 L |
| Poosala | ₹2,000 | +0.0% | ₹3.00 L |
| Rebbaldevipalle | ₹2,000 | +0.0% | ₹3.00 L |
| Regadimaddikunta | ₹2,000 | +0.0% | ₹3.00 L |
| Suddala · సుద్దాల | ₹2,000 | +0.0% | ₹3.00 L |
| Sultanabad · సుల్తానాబాద్ | ₹2,000 | +0.0% | ₹3.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.