కన్నాలలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,300, వ్యవసాయ భూమి ఎకరాకు ₹2.00 L.
In Kannala, the government value of a house plot is ₹1,300 per sq yard and farm land is ₹2.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,30,000 | ₹7,150 | ₹1,950 | ₹650 | ₹9,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,60,000 | ₹14,300 | ₹3,900 | ₹1,300 | ₹19,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,90,000 | ₹21,450 | ₹5,850 | ₹1,950 | ₹29,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹2,00,000 | ₹11,000 | ₹3,000 | ₹1,000 | ₹15,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BAMLANAYAK THANDA-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-10 | 0 - 10 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-11 | 0 - 11 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-12 | 0 - 12 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-13 | 0 - 13 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-14 | 0 - 14 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-15 | 0 - 15 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-7 | 0 - 7 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-8 | 0 - 8 | ₹1,300 | 05-06-2026 |
| BAMLANAYAK THANDA-9 | 0 - 9 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-10 | 0 - 10 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-11 | 0 - 11 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-12 | 0 - 12 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-13 | 0 - 13 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-14 | 0 - 14 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-15 | 0 - 15 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-7 | 0 - 7 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-8 | 0 - 8 | ₹1,300 | 05-06-2026 |
| GANSHYAMDASNAGAR-9 | 0 - 9 | ₹1,300 | 05-06-2026 |
| KANNALA-1 | 0 - 1 | ₹1,600 | 05-06-2026 |
| KANNALA-10 | 0 - 10 | ₹1,600 | 05-06-2026 |
| KANNALA-11 | 0 - 11 | ₹1,600 | 05-06-2026 |
| KANNALA-12 | 0 - 12 | ₹1,600 | 05-06-2026 |
| KANNALA-13 | 0 - 13 | ₹1,600 | 05-06-2026 |
| KANNALA-14 | 0 - 14 | ₹1,600 | 05-06-2026 |
| KANNALA-15 | 0 - 15 | ₹1,600 | 05-06-2026 |
| KANNALA-2 | 0 - 2 | ₹1,600 | 05-06-2026 |
| KANNALA-3 | 0 - 3 | ₹1,600 | 05-06-2026 |
| KANNALA-4 | 0 - 4 | ₹1,600 | 05-06-2026 |
| KANNALA-5 | 0 - 5 | ₹1,600 | 05-06-2026 |
| KANNALA-6 | 0 - 6 | ₹1,600 | 05-06-2026 |
| KANNALA-7 | 0 - 7 | ₹1,600 | 05-06-2026 |
| KANNALA-8 | 0 - 8 | ₹1,600 | 05-06-2026 |
| KANNALA-9 | 0 - 9 | ₹1,600 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BAMLANAYAK THANDA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-11 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-12 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-13 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-14 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-15 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BAMLANAYAK THANDA-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-11 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-12 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-13 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-14 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-15 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GANSHYAMDASNAGAR-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-11 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-12 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-13 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-14 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-15 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KANNALA-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| BODAGUTTAPALLY | Coconut Garden | Not notified | 01-04-2013 |
| BODAGUTTAPALLY | Dry land | Not notified | 01-04-2013 |
| BODAGUTTAPALLY | Wet Land double crop | Not notified | 01-04-2013 |
| G.D.NAGAR | Coconut Garden | Not notified | 01-04-2013 |
| G.D.NAGAR | Dry land | Not notified | 01-04-2013 |
| G.D.NAGAR | Wet Land double crop | Not notified | 01-04-2013 |
| KANNALA | Agricultural Land fit for H.S. | ₹19,36,000 | 01-04-2013 |
| KANNALA | Agricultural Land fit for H.S. | Not notified | 01-04-2013 |
| KANNALA | Coconut Garden | Not notified | 01-04-2013 |
| KANNALA | Coconut Garden | ₹2,00,000 | 01-04-2013 |
| KANNALA | Dry land | Not notified | 01-04-2013 |
| KANNALA | Dry land | ₹2,00,000 | 01-04-2013 |
| KANNALA | Wet Land double crop | Not notified | 01-04-2013 |
| KANNALA | Wet Land double crop | ₹2,00,000 | 01-04-2013 |
| KOTHAPALLY | Coconut Garden | Not notified | 01-04-2013 |
| KOTHAPALLY | Dry land | Not notified | 01-04-2013 |
| KOTHAPALLY | Wet Land double crop | Not notified | 01-04-2013 |
| LAMBADI THANDA | Coconut Garden | Not notified | 01-04-2013 |
| LAMBADI THANDA | Dry land | Not notified | 01-04-2013 |
| LAMBADI THANDA | Wet Land double crop | Not notified | 01-04-2013 |
| NAKKIREDDIPALLY | Coconut Garden | Not notified | 01-04-2013 |
| NAKKIREDDIPALLY | Dry land | Not notified | 01-04-2013 |
| NAKKIREDDIPALLY | Wet Land double crop | Not notified | 01-04-2013 |
| SALAPALLY | Coconut Garden | Not notified | 01-04-2013 |
| SALAPALLY | Dry land | Not notified | 01-04-2013 |
| SALAPALLY | Wet Land double crop | Not notified | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Kannala | Farm land / acre |
|---|---|---|---|
| Palakurthy · పాలకుర్తి | ₹2,000 | +53.8% | ₹2.00 L |
| Maredupalle · మారేడుపల్లి | ₹1,700 | +30.8% | ₹2.00 L |
| Munjampalle · ముంజంపల్లి | ₹1,700 | +30.8% | ₹2.00 L |
| Undeda · ఉందెడ | ₹1,700 | +30.8% | ₹2.00 L |
| Elkalpalle · ఎల్కల్పల్లి | ₹1,500 | +15.4% | ₹5.00 L |
| Gudipalle · గుడిపల్లి | ₹1,300 | +0.0% | ₹2.00 L |
| Isala Tekkalla Palle · ఎసలతక్కళ్ళపల్లి | ₹1,300 | +0.0% | ₹2.00 L |
| Jayyarm · జయ్యారం | ₹1,300 | +0.0% | ₹2.00 L |
| Kukkalagudur · కుక్కలగూడూర్ | ₹1,300 | +0.0% | ₹2.00 L |
| Putnoor · పుట్నూర్ | ₹1,300 | +0.0% | ₹2.00 L |
| Ranapur · రాణాపూర్ | ₹1,300 | +0.0% | ₹2.00 L |
| Vemnoor | ₹1,300 | +0.0% | ₹2.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.