అడవిదేవులపల్లిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,400, వ్యవసాయ భూమి ఎకరాకు ₹2.00 L – ₹4.00 L.
In Adavi Devula Palli, the government value of a house plot is ₹1,400 per sq yard and farm land is ₹2.00 L–₹4.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,40,000 | ₹7,700 | ₹2,100 | ₹700 | ₹10,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,80,000 | ₹15,400 | ₹4,200 | ₹1,400 | ₹21,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,20,000 | ₹23,100 | ₹6,300 | ₹2,100 | ₹31,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹2,00,000 | ₹11,000 | ₹3,000 | ₹1,000 | ₹15,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| ADAVI DEVULA PALLI ROAD | 0 - 1 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | 0 - 2 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | 0 - 3 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | 0 - 4 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | 0 - 5 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | 0 - 6 | ₹3,700 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 1 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 2 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 3 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 4 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 5 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 6 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 7 | ₹1,400 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | 0 - 8 | ₹1,400 | 05-06-2026 |
| CHAMPLA THANDA | 0 - 0 | ₹1,400 | 05-06-2026 |
| GONYA THANDA | 0 - 0 | ₹1,400 | 05-06-2026 |
| JILAKARAKUNTA THANDA | 0 - 0 | ₹1,400 | 05-06-2026 |
| MAIN BAZAR | 0 - 2 | ₹1,400 | 05-06-2026 |
| MAIN BAZAR | 0 - 3 | ₹1,400 | 05-06-2026 |
| MAIN BAZAR | 0 - 4 | ₹1,400 | 05-06-2026 |
| MAIN BAZAR | 0 - 5 | ₹1,400 | 05-06-2026 |
| MAIN BAZAR | 0 - 6 | ₹1,400 | 05-06-2026 |
| SHIVAR THANDA | 0 - 7 | ₹1,400 | 05-06-2026 |
| SHIVAR THANDA | 0 - 8 | ₹1,400 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| ADAVI DEVULA PALLI VILLAGE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| CHAMPLA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GONYA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| JILAKARAKUNTA THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAIN BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAIN BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAIN BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAIN BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MAIN BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| SHIVAR THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| SHIVAR THANDA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| Adavi devula palli | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Adavi devula palli | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Adavi devula palli | Dry land | ₹2,00,000 | 01-04-2013 |
| Adavi devula palli | House Sites | ₹19,36,000 | 01-04-2013 |
| Adavi devula palli | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Adavi devula palli | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Banjarathanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Banjarathanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Banjarathanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Banjarathanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Banjarathanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Banjarathanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Champlathanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Champlathanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Champlathanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Champlathanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Champlathanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Champlathanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Dudyathanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Dudyathanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Dudyathanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Dudyathanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Dudyathanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Dudyathanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Gonyathanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Gonyathanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Gonyathanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Gonyathanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Gonyathanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Gonyathanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Hamu thanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Hamu thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Hamu thanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Hamu thanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Hamu thanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Hamu thanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Jilakula thanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Jilakula thanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Jilakula thanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Jilakula thanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Jilakula thanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Jilakula thanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Vasramthanda | Agricultural Land fit for H.S. | ₹5,00,000 | 01-04-2013 |
| Vasramthanda | Coconut Garden | ₹4,00,000 | 01-04-2013 |
| Vasramthanda | Dry land | ₹2,00,000 | 01-04-2013 |
| Vasramthanda | House Sites | ₹19,36,000 | 01-04-2013 |
| Vasramthanda | Land abutting NH/SH/ZPP/MPP | ₹5,00,000 | 01-04-2013 |
| Vasramthanda | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Adavi Devula Palli | Farm land / acre |
|---|---|---|---|
| Baleen Palli · బాలీన్పల్లి | ₹900 | -35.7% | ₹2.00 L |
| Chityala · చిట్యాల | ₹900 | -35.7% | ₹2.00 L |
| Mudimanikam · ముదిమానికం | ₹900 | -35.7% | ₹2.00 L |
| Mulka Charla · ముల్కచర్ల | ₹900 | -35.7% | ₹2.00 L |
| Ulshaya Palem · ఉల్షాయపాలెం | ₹900 | -35.7% | ₹2.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.