కుప్పగండ్లలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,700, వ్యవసాయ భూమి ఎకరాకు ₹1.00 L – ₹1.20 L.
In Kuppagandla, the government value of a house plot is ₹1,700 per sq yard and farm land is ₹1.00 L–₹1.20 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,70,000 | ₹9,350 | ₹2,550 | ₹850 | ₹12,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹3,40,000 | ₹18,700 | ₹5,100 | ₹1,700 | ₹25,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹5,10,000 | ₹28,050 | ₹7,650 | ₹2,550 | ₹38,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,00,000 | ₹5,500 | ₹1,500 | ₹500 | ₹7,500 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| KUPPAGANDLA-1 | 0 - 0 | ₹1,700 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| KUPPAGANDLA-1 | ₹1,500 | ₹1,500 | ₹1,500 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| GOLLONI PALLE | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GOLLONI PALLE | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| GOLLONI PALLE | Dry land | ₹1,00,000 | 01-04-2013 |
| GOLLONI PALLE | House Sites | ₹24,20,000 | 01-04-2013 |
| GOLLONI PALLE | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| KESLI TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| KESLI TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| KESLI TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| KESLI TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| KESLI TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| KUPPAGANDLA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| KUPPAGANDLA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| KUPPAGANDLA | Dry land | ₹1,00,000 | 01-04-2013 |
| KUPPAGANDLA | House Sites | ₹24,20,000 | 01-04-2013 |
| KUPPAGANDLA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| MARRIKUNTA TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| MARRIKUNTA TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| MARRIKUNTA TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| MARRIKUNTA TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| MARRIKUNTA TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| NEMIGUNTA TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| NEMIGUNTA TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| NEMIGUNTA TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| NEMIGUNTA TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| NEMIGUNTA TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| PARUMULAKUNTA TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| PARUMULAKUNTA TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| PARUMULAKUNTA TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| PARUMULAKUNTA TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| PARUMULAKUNTA TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| PARVATHALUBAVI TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| PARVATHALUBAVI TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| PARVATHALUBAVI TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| PARVATHALUBAVI TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| PARVATHALUBAVI TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| TELLAPALUGU TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| TELLAPALUGU TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| TELLAPALUGU TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| TELLAPALUGU TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| TELLAPALUGU TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| THUMMALAKUNTA TANDA | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| THUMMALAKUNTA TANDA | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| THUMMALAKUNTA TANDA | Dry land | ₹1,00,000 | 01-04-2013 |
| THUMMALAKUNTA TANDA | House Sites | ₹24,20,000 | 01-04-2013 |
| THUMMALAKUNTA TANDA | Wet Land double crop | ₹1,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Kuppagandla | Farm land / acre |
|---|---|---|---|
| Kotra · కొట్ర | ₹3,450 | +102.9% | ₹3.50 L |
| Veldanda | ₹2,450 | +44.1% | ₹4.00 L |
| Cherkur · చెర్కూర్ | ₹2,100 | +23.5% | ₹1.50 L |
| Peddapur | ₹2,100 | +23.5% | ₹3.00 L |
| Ajilapur · అజిలాపూర్ | ₹1,500 | -11.8% | ₹60,000 |
| Bhairpur · భైర్పూర్ | ₹900 | -47.1% | ₹80,000 |
| Bollampalle | ₹900 | -47.1% | ₹60,000 |
| Chedurvalli · చెదుర్వల్లి | ₹900 | -47.1% | ₹60,000 |
| Gundal | ₹900 | -47.1% | ₹80,000 |
| Karrevanipalle | ₹900 | -47.1% | ₹60,000 |
| Koneduvada · కొనెడువాడ | ₹900 | -47.1% | ₹60,000 |
| Lingareddialle | ₹900 | -47.1% | ₹60,000 |
| Pothepalle | ₹900 | -47.1% | ₹70,000 |
| Rachur · రాచూర్ | ₹900 | -47.1% | ₹80,000 |
| Yerravalli | ₹900 | -47.1% | ₹60,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.