Mulugu జిల్లాలో ఇంటి స్థలం సాధారణ ప్రభుత్వ విలువ గజానికి ₹900; అత్యధికంగా ₹4,700.
Across 298 villages in Mulugu, the typical government plot rate is ₹900 per sq yd (highest ₹4,700). Government values are minimum values for registration, not sale prices.
| Mandal | Villages | Typical ₹/sq yd | Highest ₹/sq yd | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|
| Eturnagaram | 31 | ₹900 | ₹1,600 | — | ₹80,000 |
| Govindaraopet | 11 | ₹900 | ₹1,600 | — | ₹90,000 |
| Kannaigudem | 24 | ₹900 | ₹900 | — | ₹80,000 |
| Mallampally | 2 | ₹1,600 | ₹2,300 | — | ₹1.60 L |
| Mangapet | 23 | ₹900 | ₹2,100 | — | ₹80,000 |
| Mulug | 16 | ₹900 | ₹4,700 | — | ₹80,000 |
| Tadvai (Sammakka Sarakka) | 49 | ₹900 | ₹1,100 | — | ₹70,000 |
| Venkatapur | 9 | ₹900 | ₹1,600 | — | ₹90,000 |
| Venkatapuram | 72 | ₹900 | ₹900 | — | ₹50,000 |
| Wazeed | 61 | ₹900 | ₹900 | — | ₹50,000 |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Mulug · ములుగు | Mulug | ₹4,700 | — | — | ₹1.50 L |
| 2 | Mallampalle | Mallampally | ₹2,300 | — | — | ₹2.00 L |
| 3 | Kamalapur | Mangapet | ₹2,100 | — | — | ₹1.00 L |
| 4 | Eturnagaram | Eturnagaram | ₹1,600 | — | — | ₹1.20 L |
| 5 | Laknavaram · లక్నవరం | Govindaraopet | ₹1,600 | — | — | ₹1.50 L |
| 6 | Mangapet · మంగపేట్ | Mangapet | ₹1,600 | — | — | ₹1.00 L |
| 7 | Venkatapur | Venkatapur | ₹1,600 | — | — | ₹1.20 L |
| 8 | Pasranagaram · పస్రనగరం | Govindaraopet | ₹1,300 | — | — | ₹1.00 L |
| 9 | Tadvai | Tadvai (Sammakka Sarakka) | ₹1,100 | — | — | ₹70,000 |
| 10 | Akulavari Ghanpur · ఆకులవరిఘన్పూర్ | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 11 | Allamvari Ghanapuram · అల్లంవారిఘనపురం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 12 | Alugubelle | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 13 | Banaji Bandham · బానాజీబంధం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 14 | Butaram · బుట్టారం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 15 | Chalpaka · చాల్పాక | Eturnagaram | ₹900 | — | — | ₹80,000 |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Akulavari Ghanpur · ఆకులవరిఘన్పూర్ | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 2 | Allamvari Ghanapuram · అల్లంవారిఘనపురం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 3 | Alugubelle | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 4 | Banaji Bandham · బానాజీబంధం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 5 | Butaram · బుట్టారం | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 6 | Chalpaka · చాల్పాక | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 7 | Chinaboinapalle | Eturnagaram | ₹900 | — | — | ₹1.00 L |
| 8 | Chinthaguda | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 9 | Chirragudem | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 10 | Dodla · దొడ్ల | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 11 | Ekkela · ఎక్కెల | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 12 | Elishettipalle · ఎలిశెట్టిపల్లి | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 13 | Gogubelle | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 14 | Kondai · కొండాయి | Eturnagaram | ₹900 | — | — | ₹80,000 |
| 15 | Kondred | Eturnagaram | ₹900 | — | — | ₹80,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. Figures are summarised from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026; "typical" means the median across villages.
Government market values are minimum values for stamp duty and registration; actual sale prices are usually higher. Growth per year compares the two latest official revisions. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
For any single village's full locality and survey-number rates, download that village's report on LandRate.in.