Repallevadaలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,200, వ్యవసాయ భూమి ఎకరాకు ₹3.00 L.
In Repallevada, the government value of a house plot is ₹1,200 per sq yard and farm land is ₹3.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,20,000 | ₹6,600 | ₹1,800 | ₹600 | ₹9,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,40,000 | ₹13,200 | ₹3,600 | ₹1,200 | ₹18,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,60,000 | ₹19,800 | ₹5,400 | ₹1,800 | ₹27,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹3,00,000 | ₹16,500 | ₹4,500 | ₹1,500 | ₹22,500 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| REPALLEWADA | 1 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 10 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 11 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 12 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 2 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 3 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 4 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 5 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 6 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 7 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 8 - 0 | ₹1,200 | 05-06-2026 |
| REPALLEWADA | 9 - 0 | ₹1,200 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REPALLEWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| REPALLEVADA | Agricultural Land fit for H.S. | ₹16,94,000 | 01-04-2013 |
| REPALLEVADA | Coconut Garden | ₹3,00,000 | 01-04-2013 |
| REPALLEVADA | Dry land | ₹3,00,000 | 01-04-2013 |
| REPALLEVADA | House Sites | ₹16,94,000 | 01-04-2013 |
| REPALLEVADA | Land abutting NH/SH/ZPP/MPP | ₹4,00,000 | 01-04-2013 |
| REPALLEVADA | Wet Land double crop | ₹3,00,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Repallevada | Farm land / acre |
|---|---|---|---|
| Basvapuram | ₹2,000 | +66.7% | ₹2.50 L |
| Chinthakani · చింతకాని | ₹2,000 | +66.7% | ₹2.50 L |
| Vandanam | ₹2,000 | +66.7% | ₹3.00 L |
| Nagula Vancha | ₹1,800 | +50.0% | ₹2.50 L |
| Ananthasagar | ₹1,400 | +16.7% | ₹2.50 L |
| Chinamandava | ₹1,400 | +16.7% | ₹2.50 L |
| Kodumur | ₹1,400 | +16.7% | ₹2.50 L |
| Mathkepalli | ₹1,400 | +16.7% | ₹2.50 L |
| Nagili Konda | ₹1,400 | +16.7% | ₹2.50 L |
| Nerada · నేరడ | ₹1,400 | +16.7% | ₹2.50 L |
| Pandillapalli | ₹1,400 | +16.7% | ₹3.00 L |
| Patharlapadu | ₹1,400 | +16.7% | ₹3.00 L |
| Proddutur | ₹1,400 | +16.7% | ₹3.00 L |
| Thimminenipalem | ₹1,400 | +16.7% | ₹3.00 L |
| Latchagudem | ₹1,100 | -8.3% | ₹3.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.