ఇందుర్తిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,300, వ్యవసాయ భూమి ఎకరాకు ₹1.20 L.
In Indurthi, the government value of a house plot is ₹1,300 per sq yard and farm land is ₹1.20 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,30,000 | ₹7,150 | ₹1,950 | ₹650 | ₹9,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,60,000 | ₹14,300 | ₹3,900 | ₹1,300 | ₹19,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,90,000 | ₹21,450 | ₹5,850 | ₹1,950 | ₹29,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,20,000 | ₹6,600 | ₹1,800 | ₹600 | ₹9,000 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BLOCK-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| BLOCK-10 | 0 - 1 | ₹1,300 | 05-06-2026 |
| BLOCK-10 | 0 - 10 | ₹1,300 | 05-06-2026 |
| BLOCK-11 | 0 - 11 | ₹1,300 | 05-06-2026 |
| BLOCK-12 | 0 - 12 | ₹1,300 | 05-06-2026 |
| BLOCK-13 | 0 - 13 | ₹1,300 | 05-06-2026 |
| BLOCK-14 | 0 - 14 | ₹1,300 | 05-06-2026 |
| BLOCK-15 | 0 - 15 | ₹1,300 | 05-06-2026 |
| BLOCK-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| BLOCK-2 | 0 - 3 | ₹1,300 | 05-06-2026 |
| BLOCK-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| BLOCK-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| BLOCK-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| BLOCK-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| BLOCK-7 | 0 - 7 | ₹1,300 | 05-06-2026 |
| BLOCK-8 | 0 - 8 | ₹1,300 | 05-06-2026 |
| BLOCK-9 | 0 - 9 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY | 0 - 0 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-1-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| GAGIREDDIPALLY-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI | 0 - 0 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| GUNUKULAPALLI-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| INDURTHI | 0 - 0 | ₹1,300 | 05-06-2026 |
| OGULAPUR | 0 - 0 | ₹1,300 | 05-06-2026 |
| OGULAPUR-1 | 0 - 1 | ₹1,300 | 05-06-2026 |
| OGULAPUR-2 | 0 - 2 | ₹1,300 | 05-06-2026 |
| OGULAPUR-3 | 0 - 3 | ₹1,300 | 05-06-2026 |
| OGULAPUR-4 | 0 - 4 | ₹1,300 | 05-06-2026 |
| OGULAPUR-5 | 0 - 5 | ₹1,300 | 05-06-2026 |
| OGULAPUR-6 | 0 - 6 | ₹1,300 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BLOCK-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-11 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-12 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-13 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-14 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-15 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BLOCK-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-1-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GAGIREDDIPALLY-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GUNUKULAPALLI-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| INDURTHI | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| OGULAPUR-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| AURUKULAPALLE | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| AURUKULAPALLE | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| AURUKULAPALLE | Dry land | ₹1,20,000 | 01-04-2013 |
| AURUKULAPALLE | House Sites | ₹14,52,000 | 01-04-2013 |
| AURUKULAPALLE | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| BOLLONIPALLE | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| BOLLONIPALLE | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| BOLLONIPALLE | Dry land | ₹1,20,000 | 01-04-2013 |
| BOLLONIPALLE | House Sites | ₹14,52,000 | 01-04-2013 |
| BOLLONIPALLE | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| BORIGELAPALLY | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| BORIGELAPALLY | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| BORIGELAPALLY | Dry land | ₹1,20,000 | 01-04-2013 |
| BORIGELAPALLY | House Sites | ₹14,52,000 | 01-04-2013 |
| BORIGELAPALLY | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| CHINTHALAPALLY | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| CHINTHALAPALLY | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| CHINTHALAPALLY | Dry land | ₹1,20,000 | 01-04-2013 |
| CHINTHALAPALLY | House Sites | ₹14,52,000 | 01-04-2013 |
| CHINTHALAPALLY | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| GANGIREDDIPALLE | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GANGIREDDIPALLE | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| GANGIREDDIPALLE | Dry land | ₹1,20,000 | 01-04-2013 |
| GANGIREDDIPALLE | House Sites | ₹14,52,000 | 01-04-2013 |
| GANGIREDDIPALLE | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| GUNULULAPALLI | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| GUNULULAPALLI | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| GUNULULAPALLI | Dry land | ₹1,20,000 | 01-04-2013 |
| GUNULULAPALLI | House Sites | ₹14,52,000 | 01-04-2013 |
| GUNULULAPALLI | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| INDURTHY | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| INDURTHY | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| INDURTHY | Dry land | ₹1,20,000 | 01-04-2013 |
| INDURTHY | House Sites | ₹14,52,000 | 01-04-2013 |
| INDURTHY | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| KOONACHULAPALLE | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| KOONACHULAPALLE | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| KOONACHULAPALLE | Dry land | ₹1,20,000 | 01-04-2013 |
| KOONACHULAPALLE | House Sites | ₹14,52,000 | 01-04-2013 |
| KOONACHULAPALLE | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| OGULAPOOR | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| OGULAPOOR | Coconut Garden | ₹1,20,000 | 01-04-2013 |
| OGULAPOOR | Dry land | ₹1,20,000 | 01-04-2013 |
| OGULAPOOR | House Sites | ₹14,52,000 | 01-04-2013 |
| OGULAPOOR | Wet Land double crop | ₹1,20,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Indurthi | Farm land / acre |
|---|---|---|---|
| Chigurumamidi · చిగురుమామిడి | ₹2,300 | +76.9% | ₹1.50 L |
| Bommanapalle · బొమ్మనపల్లి | ₹1,300 | +0.0% | ₹1.20 L |
| Kondapur | ₹1,300 | +0.0% | ₹1.20 L |
| Mudimanikyam | ₹1,300 | +0.0% | ₹1.20 L |
| Mulkanoor · ములుకనూర్ | ₹1,300 | +0.0% | ₹1.20 L |
| Nawabpeta | ₹1,300 | +0.0% | ₹1.20 L |
| Ramancha · రామంచ | ₹1,300 | +0.0% | ₹1.20 L |
| Rekenda | ₹1,300 | +0.0% | ₹1.20 L |
| Sundaragiri | ₹1,300 | +0.0% | ₹1.20 L |
| Valampalle | ₹1,300 | +0.0% | ₹1.20 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.