Sultanpurలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,000, వ్యవసాయ భూమి ఎకరాకు ₹70,000 – ₹90,000.
In Sultanpur, the government value of a house plot is ₹1,000 per sq yard and farm land is ₹70,000–₹90,000 per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,00,000 | ₹5,500 | ₹1,500 | ₹500 | ₹7,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,00,000 | ₹11,000 | ₹3,000 | ₹1,000 | ₹15,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,00,000 | ₹16,500 | ₹4,500 | ₹1,500 | ₹22,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹70,000 | ₹3,850 | ₹1,050 | ₹350 | ₹5,250 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| GRAMAKANTAM | 0 - 0 | ₹1,000 | 05-06-2026 |
| P.W.D ROAD | 0 - 0 | ₹1,000 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| GRAMAKANTAM | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| P.W.D ROAD | ₹1,300 | ₹1,300 | ₹1,300 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| SULTANPUR(U.I) | Dry land | ₹70,000 | 01-04-2013 |
| SULTANPUR(U.I) | House Sites | ₹9,68,000 | 01-04-2013 |
| SULTANPUR(U.I) | Wet Land double crop | ₹90,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Sultanpur | Farm land / acre |
|---|---|---|---|
| Birkoor | ₹1,900 | +90.0% | ₹1.00 L |
| Bairapur · బైరాపూర్ | ₹1,000 | +0.0% | ₹80,000 |
| Barangedgi · బారంగెడ్గి | ₹1,000 | +0.0% | ₹80,000 |
| Chincholi · చించొలి | ₹1,000 | +0.0% | ₹80,000 |
| Chinna Annaram · చిన్న అన్నారం | ₹1,000 | +0.0% | ₹80,000 |
| Chinna Damranch | ₹1,000 | +0.0% | ₹80,000 |
| Kishtapur · కిస్టాపూర్ | ₹1,000 | +0.0% | ₹80,000 |
| Mallapur · మల్లాపూర్ | ₹1,000 | +0.0% | ₹60,000 |
| Nagapoor · నాగాపుర్ | ₹1,000 | +0.0% | ₹80,000 |
| Pedda Damracha | ₹1,000 | +0.0% | ₹80,000 |
| Shambapur · సాంబాపూర్ | ₹1,000 | +0.0% | ₹80,000 |
| Timmapur · తిమ్మాపూర్ | ₹1,000 | +0.0% | ₹80,000 |
| Veerapur · వీరాపూర్ | ₹1,000 | +0.0% | ₹60,000 |
| Poshetpalle · పోషెట్పల్లె | ₹600 | -40.0% | ₹60,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.