Jangoan జిల్లాలో ఇంటి స్థలం సాధారణ ప్రభుత్వ విలువ గజానికి ₹1,300; అత్యధికంగా ₹6,200.
Across 177 villages in Jangoan, the typical government plot rate is ₹1,300 per sq yd (highest ₹6,200). Government values are minimum values for registration, not sale prices.
| Mandal | Villages | Typical ₹/sq yd | Highest ₹/sq yd | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|
| Bachannapeta | 23 | ₹900 | ₹2,300 | — | ₹70,000 |
| Chilpur | 12 | ₹1,300 | ₹2,000 | — | ₹1.20 L |
| Devaruppula | 14 | ₹1,200 | ₹2,300 | — | ₹80,000 |
| Ghanpur(Stn) | 13 | ₹1,300 | ₹4,700 | — | ₹1.20 L |
| Jangaon | 20 | ₹1,300 | ₹6,200 | — | ₹1.00 L |
| Kodakandla | 9 | ₹1,100 | ₹3,200 | — | ₹80,000 |
| Lingala Ghanpur | 14 | ₹1,300 | ₹2,300 | — | ₹1.00 L |
| Narmetta | 8 | ₹900 | ₹1,600 | — | ₹70,000 |
| Palakurthi | 21 | ₹900 | ₹4,200 | — | ₹80,000 |
| Raghunatha Palle | 19 | ₹1,300 | ₹2,600 | — | ₹1.00 L |
| Tharigoppula | 8 | ₹900 | ₹900 | — | ₹55,000 |
| Zaffergadh | 16 | ₹1,300 | ₹2,000 | — | ₹1.20 L |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Jangaon | Jangaon | ₹6,200 | — | — | ₹8.00 L |
| 2 | Ghanpur(stn) | Ghanpur(Stn) | ₹4,700 | — | — | ₹3.00 L |
| 3 | Palakurthy · పాలకుర్తి | Palakurthi | ₹4,200 | — | — | ₹1.00 L |
| 4 | Shivunipalle | Ghanpur(Stn) | ₹3,200 | — | — | ₹2.00 L |
| 5 | Kodakandla · కొడకండ్ల | Kodakandla | ₹3,200 | — | — | ₹90,000 |
| 6 | Shameerpet · షామీర్పేట్ | Jangaon | ₹2,600 | — | — | ₹2.00 L |
| 7 | Yeswanthapur · యశ్వంతాపూర్ | Jangaon | ₹2,600 | — | — | ₹2.00 L |
| 8 | Raghunathpalle | Raghunatha Palle | ₹2,600 | — | — | ₹2.00 L |
| 9 | Bachannapeta | Bachannapeta | ₹2,300 | — | — | ₹80,000 |
| 10 | Devaruppula · దేవరుప్పుల | Devaruppula | ₹2,300 | — | — | ₹1.00 L |
| 11 | Kamareddygudem · కామారెడ్డిగూడ | Devaruppula | ₹2,300 | — | — | — |
| 12 | Pembarthy · పెంబర్తి | Jangaon | ₹2,300 | — | — | ₹2.00 L |
| 13 | Nellutla · నెల్లుట్ల | Lingala Ghanpur | ₹2,300 | — | — | ₹3.00 L |
| 14 | Cheetakoduru | Jangaon | ₹2,250 | — | — | ₹1.50 L |
| 15 | Chinnapendyala · చిన్నపెండ్యాల | Chilpur | ₹2,000 | — | — | ₹2.50 L |
| # | Village | Mandal | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Alimpur · ఆలింపుర్ | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 2 | Bandanagaram · బండనాగారం | Bachannapeta | ₹900 | — | — | ₹60,000 |
| 3 | Basireddipalle | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 4 | Chinnaramancherla | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 5 | Dubbakuntapalle | Bachannapeta | ₹900 | — | — | ₹60,000 |
| 6 | Gangapur | Bachannapeta | ₹900 | — | — | ₹60,000 |
| 7 | Itikalapalle | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 8 | Katkoor · కట్కూర్ | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 9 | Kesireddipalle · కేసిరెడ్డిపల్లి | Bachannapeta | ₹900 | — | — | ₹80,000 |
| 10 | Konne · కొన్నె | Bachannapeta | ₹900 | — | — | ₹80,000 |
| 11 | Lakshmipur | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 12 | Lingampalle | Bachannapeta | ₹900 | — | — | ₹70,000 |
| 13 | Mansanpalle | Bachannapeta | ₹900 | — | — | ₹80,000 |
| 14 | Nagireddipalle | Bachannapeta | ₹900 | — | — | ₹80,000 |
| 15 | Padamati Keshvapur · పడమటి కేశ్వాపూర్ | Bachannapeta | ₹900 | — | — | ₹60,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. Figures are summarised from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026; "typical" means the median across villages.
Government market values are minimum values for stamp duty and registration; actual sale prices are usually higher. Growth per year compares the two latest official revisions. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
For any single village's full locality and survey-number rates, download that village's report on LandRate.in.