కామారెడ్డిగూడలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,300.
In Kamareddygudem, the government value of a house plot is ₹2,300 per sq yard. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,30,000 | ₹12,650 | ₹3,450 | ₹1,150 | ₹17,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,60,000 | ₹25,300 | ₹6,900 | ₹2,300 | ₹34,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹6,90,000 | ₹37,950 | ₹10,350 | ₹3,450 | ₹51,750 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BC COLONY | 7 - 0 | ₹2,300 | 05-06-2026 |
| BC COLONY / RAM NAGAR COLONY | 9 - 0 | ₹2,300 | 05-06-2026 |
| BC COLONY ROAD SIDE | 7 - 0 | ₹3,200 | 05-06-2026 |
| CHAKALI BAZAR | 2 - 0 | ₹2,300 | 05-06-2026 |
| HARIJANAWADA | 4 - 0 | ₹2,300 | 05-06-2026 |
| KURUMA BAZAR | 3 - 0 | ₹2,300 | 05-06-2026 |
| MASJID BAZAR | 1 - 0 | ₹2,300 | 05-06-2026 |
| RAMNAGAR | 6 - 0 | ₹2,300 | 05-06-2026 |
| RAMNAGAR COLONY TO KAMAREDDYGUDEM STAGE TO DE | 10 - 0 | ₹2,300 | 05-06-2026 |
| RAMNAGAR MAIN ROAD | 6 - 0 | ₹4,100 | 05-06-2026 |
| REDDY BAZAR | 5 - 0 | ₹2,300 | 05-06-2026 |
| REDDY COLONY / BC COLONY | 8 - 0 | ₹2,300 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BC COLONY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BC COLONY / RAM NAGAR COLONY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BC COLONY ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| CHAKALI BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| HARIJANAWADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KURUMA BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MASJID BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR COLONY TO KAMAREDDYGUDEM STAGE TO DE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| RAMNAGAR MAIN ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDY BAZAR | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| REDDY COLONY / BC COLONY | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Village | Residential ₹/sq yd | vs Kamareddygudem | Farm land / acre |
|---|---|---|---|
| Devaruppula · దేవరుప్పుల | ₹2,300 | +0.0% | ₹1.00 L |
| Manpahad | ₹1,300 | -43.5% | ₹80,000 |
| Neermala | ₹1,300 | -43.5% | ₹80,000 |
| Peddamadur | ₹1,300 | -43.5% | ₹80,000 |
| Ramrajapalle | ₹1,300 | -43.5% | ₹80,000 |
| Singarajupalle | ₹1,300 | -43.5% | ₹80,000 |
| Chinnamadur | ₹1,100 | -52.2% | ₹80,000 |
| Gollapalle | ₹1,100 | -52.2% | ₹80,000 |
| Kadavendi | ₹1,100 | -52.2% | ₹80,000 |
| Chowdur | ₹900 | -60.9% | ₹70,000 |
| Dharamapur | ₹900 | -60.9% | ₹80,000 |
| Kolkonda · కోల్కొండ | ₹900 | -60.9% | ₹80,000 |
| Madhapur | ₹900 | -60.9% | ₹80,000 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.