కత్లాపూర్లో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,100, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L.
In Kathlapur, the government value of a house plot is ₹2,100 per sq yard and farm land is ₹1.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹2,10,000 | ₹11,550 | ₹3,150 | ₹1,050 | ₹15,750 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹4,20,000 | ₹23,100 | ₹6,300 | ₹2,100 | ₹31,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹6,30,000 | ₹34,650 | ₹9,450 | ₹3,150 | ₹47,250 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,50,000 | ₹8,250 | ₹2,250 | ₹750 | ₹11,250 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BHUSHANRAOPETA ROAD | 0 - 6 | ₹1,600 | 05-06-2026 |
| BUS STAND AND KORUTLA ROAD | 0 - 1 | ₹2,600 | 05-06-2026 |
| GOLLA AND KUMMARI WADA | 0 - 3 | ₹2,600 | 05-06-2026 |
| GOLLA WADA SUB ROAD SIDE | 0 - 7 | ₹1,600 | 05-06-2026 |
| HARIJANA WADA | 0 - 5 | ₹2,600 | 05-06-2026 |
| HARIJANA WADA AND GRAMAKANTAM | 0 - 10 | ₹1,000 | 05-06-2026 |
| HARIJANA WADA SUB ROAD SIDE | 0 - 9 | ₹1,600 | 05-06-2026 |
| KAMMARI WADA | 0 - 2 | ₹2,600 | 05-06-2026 |
| MUSLIM WADA SUB ROAD SIDE | 0 - 8 | ₹1,600 | 05-06-2026 |
| PADMASHALI WADA | 0 - 4 | ₹2,600 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BHUSHANRAOPETA ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BUS STAND AND KORUTLA ROAD | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GOLLA AND KUMMARI WADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GOLLA WADA SUB ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| HARIJANA WADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| HARIJANA WADA AND GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| HARIJANA WADA SUB ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| KAMMARI WADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| MUSLIM WADA SUB ROAD SIDE | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| PADMASHALI WADA | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| KATHLAPUR | Agricultural Land fit for H.S. | ₹14,52,000 | 01-04-2013 |
| KATHLAPUR | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| KATHLAPUR | Dry land | ₹1,50,000 | 01-04-2013 |
| KATHLAPUR | House Sites | ₹14,52,000 | 01-04-2013 |
| KATHLAPUR | Land abutting NH/SH/ZPP/MPP | Not notified | 01-04-2013 |
| KATHLAPUR | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Kathlapur | Farm land / acre |
|---|---|---|---|
| Ambaripet · అంబారీపేట్ | ₹600 | -71.4% | ₹1.20 L |
| Bhushanrao Peta | ₹600 | -71.4% | ₹1.50 L |
| Bommena · బొమ్మెన | ₹600 | -71.4% | ₹1.50 L |
| Chinthakunta | ₹600 | -71.4% | ₹1.50 L |
| Dulur | ₹600 | -71.4% | ₹1.50 L |
| Dumpeta | ₹600 | -71.4% | ₹1.50 L |
| Gambhirpur · గంభీర్పూర్ | ₹600 | -71.4% | ₹1.50 L |
| Ippapalle | ₹600 | -71.4% | ₹1.20 L |
| Kalikota | ₹600 | -71.4% | ₹1.30 L |
| Nagamallappa Kunta | ₹600 | -71.4% | ₹1.50 L |
| Ootpalle | ₹600 | -71.4% | ₹1.50 L |
| Peggerla | ₹600 | -71.4% | ₹1.50 L |
| Posanipeta | ₹600 | -71.4% | ₹1.50 L |
| Potharam | ₹600 | -71.4% | ₹1.20 L |
| Sirkonda | ₹600 | -71.4% | ₹1.50 L |
| Thakkallapalle · తక్కళ్ళపల్లి | ₹600 | -71.4% | ₹1.50 L |
| Thandriyal | ₹600 | -71.4% | ₹1.50 L |
| Thurthi | ₹600 | -71.4% | ₹1.20 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.