బొమ్మెనలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹600, వ్యవసాయ భూమి ఎకరాకు ₹1.50 L.
In Bommena, the government value of a house plot is ₹600 per sq yard and farm land is ₹1.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.5% | Transfer 1.5% | Reg. fee 0.5% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹60,000 | ₹3,300 | ₹900 | ₹300 | ₹4,500 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,20,000 | ₹6,600 | ₹1,800 | ₹600 | ₹9,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹1,80,000 | ₹9,900 | ₹2,700 | ₹900 | ₹13,500 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,50,000 | ₹8,250 | ₹2,250 | ₹750 | ₹11,250 |
| Locality | Ward-block | ₹/sq yd | Effective |
|---|---|---|---|
| BOMMENA BLOCK-1 | 0 - 1 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-10 | 0 - 10 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-2 | 0 - 2 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-3 | 0 - 3 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-4 | 0 - 4 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-5 | 0 - 5 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-6 | 0 - 6 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-7 | 0 - 7 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-8 | 0 - 8 | ₹600 | 05-06-2026 |
| BOMMENA BLOCK-9 | 0 - 9 | ₹600 | 05-06-2026 |
| GRAMAKANTAM | 0 - 0 | ₹600 | 05-06-2026 |
| Locality | Ground | First | Other | Effective |
|---|---|---|---|---|
| BOMMENA BLOCK-1 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-10 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-2 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-3 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-4 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-5 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-6 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-7 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-8 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| BOMMENA BLOCK-9 | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| GRAMAKANTAM | ₹1,600 | ₹1,600 | ₹1,600 | 05-06-2026 |
| Habitation | Land class | Rate per acre | Effective |
|---|---|---|---|
| BOMMENA | Agricultural Land fit for H.S. | ₹7,26,000 | 01-04-2013 |
| BOMMENA | Coconut Garden | ₹1,50,000 | 01-04-2013 |
| BOMMENA | Dry land | ₹1,50,000 | 01-04-2013 |
| BOMMENA | House Sites | ₹7,26,000 | 01-04-2013 |
| BOMMENA | Land abutting NH/SH/ZPP/MPP | Not notified | 01-04-2013 |
| BOMMENA | Wet Land double crop | ₹1,50,000 | 01-04-2013 |
| Village | Residential ₹/sq yd | vs Bommena | Farm land / acre |
|---|---|---|---|
| Kathlapur · కత్లాపూర్ | ₹2,100 | +250.0% | ₹1.50 L |
| Ambaripet · అంబారీపేట్ | ₹600 | +0.0% | ₹1.20 L |
| Bhushanrao Peta | ₹600 | +0.0% | ₹1.50 L |
| Chinthakunta | ₹600 | +0.0% | ₹1.50 L |
| Dulur | ₹600 | +0.0% | ₹1.50 L |
| Dumpeta | ₹600 | +0.0% | ₹1.50 L |
| Gambhirpur · గంభీర్పూర్ | ₹600 | +0.0% | ₹1.50 L |
| Ippapalle | ₹600 | +0.0% | ₹1.20 L |
| Kalikota | ₹600 | +0.0% | ₹1.30 L |
| Nagamallappa Kunta | ₹600 | +0.0% | ₹1.50 L |
| Ootpalle | ₹600 | +0.0% | ₹1.50 L |
| Peggerla | ₹600 | +0.0% | ₹1.50 L |
| Posanipeta | ₹600 | +0.0% | ₹1.50 L |
| Potharam | ₹600 | +0.0% | ₹1.20 L |
| Sirkonda | ₹600 | +0.0% | ₹1.50 L |
| Thakkallapalle · తక్కళ్ళపల్లి | ₹600 | +0.0% | ₹1.50 L |
| Thandriyal | ₹600 | +0.0% | ₹1.50 L |
| Thurthi | ₹600 | +0.0% | ₹1.20 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Telangana as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.telangana.gov.in/UnitRateMV/getDistrictList.htm or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.