మైపలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,000, వ్యవసాయ భూమి ఎకరాకు ₹22.00 L – ₹23.00 L.
In Mypa, the government value of a house plot is ₹3,000 per sq yard and farm land is ₹22.00 L–₹23.00 L per acre. These are minimum values for registration, not sale prices.
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Charged on the higher of the sale price and the government value. User charges, e-stamp fees and concessions are not included.
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
| 2 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 3 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 4 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 6 | | Wet Land double crop | ₹25,00,000 | 01-02-2025 |
| 17 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 18 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 19 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 20 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 22 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 23 | | House Sites | Not notified | 01-02-2025 |
| 24 | | House Sites | Not notified | 01-02-2025 |
| 27 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 28 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 37 | | Wet Land double crop | ₹25,00,000 | 01-02-2025 |
| 92 | | House Sites | Not notified | 01-02-2025 |
| 93 | | House Sites | Not notified | 01-02-2025 |
| 95 | | House Sites | Not notified | 01-02-2025 |
| 121 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 134 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 135 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 151 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 154 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 157 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 163 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 164 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 165 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 166 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 167 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 168 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 169 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 176 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 177 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 178 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 179 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 180 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 181 | | Agricultural Land fit for H.S. | ₹67,76,000 | 01-02-2025 |
| 182 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 183 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 184 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 193 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 194 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 195 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 196 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 197 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 198 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 199 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 200 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 201 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 219 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 220 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 221 | | House Sites | Not notified | 01-02-2025 |
| 222 | | House Sites | Not notified | 01-02-2025 |
| 223 | | House Sites | Not notified | 01-02-2025 |
| 224 | | House Sites | Not notified | 01-02-2025 |
| 225 | | House Sites | Not notified | 01-02-2025 |
| 232 | | House Sites | Not notified | 01-02-2025 |
| 233 | | House Sites | Not notified | 01-02-2025 |
| 234 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 293 | | Wet Land double crop | ₹25,00,000 | 01-02-2025 |
| 328 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 329 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
| 331 | | Land abutting NH/SH/ZPP/MPP | ₹28,00,000 | 01-02-2025 |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are
copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher.
Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.