ముంజేరులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,500, వ్యవసాయ భూమి ఎకరాకు ₹7.50 L.
In Munjeru, the government value of a house plot is ₹1,500 per sq yard and farm land is ₹7.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,50,000 | ₹7,500 | ₹2,250 | ₹1,500 | ₹11,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹3,00,000 | ₹15,000 | ₹4,500 | ₹3,000 | ₹22,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,50,000 | ₹22,500 | ₹6,750 | ₹4,500 | ₹33,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹7,50,000 | ₹37,500 | ₹11,250 | ₹7,500 | ₹56,250 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| LAY OUT | Residential | ₹1,500 | ₹1,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| MUNJERU | Residential | ₹1,500 | ₹1,000 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹36,30,000 | ₹24,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Coconut Garden | ₹7,50,000 | ₹6,90,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Dry land | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| House Sites | ₹72,60,000 | ₹48,40,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Wet Land double crop | ₹7,50,000 | ₹5,70,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 42 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 105 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 106 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 106 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 106 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 107 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 107 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 107 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 160 | 16 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 265 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 1 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 266 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 14 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 15 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 16 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 17 | House Sites | ₹72,60,000 | 01-02-2025 |
| 266 | 18 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 1 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 2 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 3 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 4 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 5 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 6 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 7 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 8 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 9 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 10 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 11 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 12 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 13 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 14 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 15 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 16 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 17 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 18 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 19 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 20 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 21 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 22 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 23 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 24 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 25 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 26 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 27 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 28 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 29 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 30 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 31 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 35 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 37 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 38 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 39 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 40 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 41 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 42 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 43 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 44 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 45 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 46 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 47 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 48 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 267 | 49 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 50 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 51 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 52 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 53 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 54 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 55 | House Sites | ₹72,60,000 | 01-02-2025 |
| 267 | 56 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 1 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 2 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 3 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 4 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 5 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 6 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 7 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 8 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 9 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 10 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 11 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 12 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 13 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 16 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 17 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 18 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 19 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 20 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 21 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 22 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 23 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 24 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 25 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 31 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 32 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 33 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 34 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 35 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 36 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 37 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 268 | 40 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 41 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 42 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 43 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 44 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 45 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 46 | House Sites | ₹72,60,000 | 01-02-2025 |
| 268 | 47 | House Sites | ₹72,60,000 | 01-02-2025 |
| 273 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 14 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 15 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 16 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 17 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 18 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 19 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 20 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 21 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 22 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 23 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 24 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 25 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 26 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 27 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | 28 | House Sites | ₹72,60,000 | 01-02-2025 |
| 274 | House Sites | ₹72,60,000 | 01-02-2025 | |
| 287 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 287 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 288 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 288 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 288 | 14 | House Sites | ₹72,60,000 | 01-02-2025 |
| 288 | 15 | House Sites | ₹72,60,000 | 01-02-2025 |
| 289 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 289 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 290 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 292 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 293 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 293 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 293 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 294 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 295 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 299 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 301 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 327 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 327 | 9 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 327 | 17 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 327 | 18 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 327 | 19 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 327 | 20 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 327 | 21 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 16 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 17 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 18 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 19 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 20 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 21 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 22 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 23 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 24 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 25 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 26 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 27 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 331 | 28 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 1 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 2 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 3 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 4 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 5 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 6 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 7 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 8 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 9 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 332 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 332 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 332 | 14 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 15 | Agricultural Land fit for H.S. | ₹36,30,000 | 01-02-2025 |
| 332 | 16 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 11 | House Sites | ₹72,60,000 | 01-02-2025 |
| 338 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 340 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 341 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 13 | House Sites | ₹72,60,000 | 01-02-2025 |
| 347 | 14 | House Sites | ₹72,60,000 | 01-02-2025 |
| 348 | 25 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 15 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 17 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 18 | House Sites | ₹72,60,000 | 01-02-2025 |
| 350 | 19 | House Sites | ₹72,60,000 | 01-02-2025 |
| 353 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
| 359 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 360 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 1 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 361 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 362 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 362 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 363 | 12 | House Sites | ₹72,60,000 | 01-02-2025 |
| 364 | 2 | House Sites | ₹72,60,000 | 01-02-2025 |
| 364 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 364 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 365 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 365 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 365 | 7 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 3 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 4 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 5 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 6 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 8 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 9 | House Sites | ₹72,60,000 | 01-02-2025 |
| 368 | 10 | House Sites | ₹72,60,000 | 01-02-2025 |
