బొడ్డేపల్లిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,200, వ్యవసాయ భూమి ఎకరాకు ₹9.00 L – ₹10.00 L.
In Boddepalle, the government value of a house plot is ₹1,200 per sq yard and farm land is ₹9.00 L–₹10.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,20,000 | ₹6,000 | ₹1,800 | ₹1,200 | ₹9,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,40,000 | ₹12,000 | ₹3,600 | ₹2,400 | ₹18,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹3,60,000 | ₹18,000 | ₹5,400 | ₹3,600 | ₹27,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹9,00,000 | ₹45,000 | ₹13,500 | ₹9,000 | ₹67,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| BODDEPALLE | Residential | ₹1,200 | ₹900 | ₹1,550 | ₹1,550 | ₹1,550 | 01-02-2025 |
| BODDEPALLEPETA | Residential | ₹1,200 | ₹900 | ₹1,550 | ₹1,550 | ₹1,550 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹10,00,000 | ₹7,50,000 | 01-02-2025 |
| Coconut Garden | ₹10,00,000 | ₹7,50,000 | 01-02-2025 |
| Dry land | ₹9,00,000 | ₹6,50,000 | 01-02-2025 |
| Dry land | ₹9,00,000 | ₹6,50,000 | 01-02-2025 |
| House Sites | ₹58,08,000 | ₹43,56,000 | 01-02-2025 |
| House Sites | ₹58,08,000 | ₹43,56,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | ₹8,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | ₹8,50,000 | 01-02-2025 |
| Wet Land double crop | ₹10,00,000 | ₹7,50,000 | 01-02-2025 |
| Wet Land double crop | ₹10,00,000 | ₹7,50,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 204 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 204 | ALL | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
| 207 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 207 | ALL | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
| 212 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 212 | ALL | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
| 229 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 229 | ALL | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
| 230 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 230 | ALL | House Sites | ₹58,08,000 | 01-02-2025 |
| 231 | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 | |
| 231 | ALL | Land abutting NH/SH/ZPP/MPP | ₹11,00,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Boddepalle | Farm land / acre |
|---|---|---|---|
| Ponduru · పొందూరు | ₹4,000 | +233.3% | ₹24.00 L |
| Lolugu · లోలుగు | ₹2,400 | +100.0% | ₹11.00 L |
| Konchada · కొంచాడ | ₹2,200 | +83.3% | ₹12.00 L |
| Gorinta · గోరింట | ₹2,000 | +66.7% | ₹9.00 L |
| Kanimetta · కనిమెట్ట | ₹2,000 | +66.7% | ₹9.00 L |
| Kinthali · కింతలి | ₹2,000 | +66.7% | ₹10.00 L |
| Penubarthi · పెనుబర్తి | ₹2,000 | +66.7% | ₹9.00 L |
| Bhagavandasupeta · భగవాన్ దాసుపేట | ₹1,800 | +50.0% | ₹8.00 L |
| Gandredu · గండ్రేడు | ₹1,800 | +50.0% | ₹6.50 L |
| Gokarnapalle · గోకర్ణపల్లి | ₹1,800 | +50.0% | ₹6.50 L |
| Moddalavalasa · మొదలవలస | ₹1,800 | +50.0% | ₹6.50 L |
| Tholapi · తోలాపి | ₹1,500 | +25.0% | ₹9.00 L |
| Alamajipeta · అలమాజిపేట | ₹1,200 | +0.0% | ₹7.00 L |
| Atchipolavalasa · అచ్చిపోలవలస | ₹1,200 | +0.0% | ₹7.00 L |
| Banam · బాణం | ₹1,200 | +0.0% | ₹7.00 L |
| Buridikancharam · బురిడీకంచారం | ₹1,200 | +0.0% | ₹7.00 L |
| Dallavalasa · దల్లవలస | ₹1,200 | +0.0% | ₹9.00 L |
| Dallipeta · దళ్ళిపేట | ₹1,200 | +0.0% | ₹7.00 L |
| Dharmapuram · ధర్మాపురం | ₹1,200 | +0.0% | ₹7.00 L |
| Kalyanipeta · కళ్యాణిపేట | ₹1,200 | +0.0% | ₹7.00 L |
| Kesavadasupuram · కేశవదాసపురం | ₹1,200 | +0.0% | ₹7.00 L |
| Kollipeta · కొలల్లిపేట | ₹1,200 | +0.0% | ₹7.00 L |
| Kotipalle · కోటిపల్లి | ₹1,200 | +0.0% | ₹7.00 L |
| Krishnapuram · కృష్ణాపురం | ₹1,200 | +0.0% | ₹7.00 L |
| Laidam · లైడం | ₹1,200 | +0.0% | ₹7.00 L |
| Malakam · మలకం | ₹1,200 | +0.0% | ₹7.00 L |
| Nandivada · నందివాడ | ₹1,200 | +0.0% | ₹7.00 L |
| Narasapuram · నరసాపురం | ₹1,200 | +0.0% | ₹7.00 L |
| Pillalavalasa · పిల్లలవలస | ₹1,200 | +0.0% | ₹7.00 L |
| Pullajipeta · పుల్లాజిపేట | ₹1,200 | +0.0% | ₹7.00 L |
| Ramadasupuram · రామదాసుపురం | ₹1,200 | +0.0% | ₹7.00 L |
| Rapaka · రాపాక | ₹1,200 | +0.0% | ₹9.00 L |
| Singuru · సింగూరు | ₹1,200 | +0.0% | ₹7.00 L |
| Tadivalasa · తాడివలస | ₹1,200 | +0.0% | ₹9.00 L |
| Thanam | ₹1,200 | +0.0% | ₹7.00 L |
| Thandyam · తాండ్యం | ₹1,200 | +0.0% | ₹7.00 L |
| Venkatarayunigudem · వెంకటరాయునిగూడెం | ₹1,200 | +0.0% | ₹7.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.