తమిదపాడులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹700, వ్యవసాయ భూమి ఎకరాకు ₹1.80 L.
In Thamidapadu, the government value of a house plot is ₹700 per sq yard and farm land is ₹1.80 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹70,000 | ₹3,500 | ₹1,050 | ₹700 | ₹5,250 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,40,000 | ₹7,000 | ₹2,100 | ₹1,400 | ₹10,500 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹2,10,000 | ₹10,500 | ₹3,150 | ₹2,100 | ₹15,750 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹1,80,000 | ₹9,000 | ₹2,700 | ₹1,800 | ₹13,500 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| REST ALL | Residential | ₹700 | ₹650 | ₹1,310 | ₹1,310 | ₹1,310 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹33,88,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹33,88,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹33,88,000 | — | 01-02-2025 |
| Coconut Garden | ₹1,80,000 | — | 01-02-2025 |
| Coconut Garden | ₹1,80,000 | — | 01-02-2025 |
| Coconut Garden | ₹1,80,000 | — | 01-02-2025 |
| Dry land | ₹1,80,000 | — | 01-02-2025 |
| Dry land | ₹1,80,000 | — | 01-02-2025 |
| Dry land | ₹1,80,000 | — | 01-02-2025 |
| House Sites | ₹33,88,000 | — | 01-02-2025 |
| House Sites | ₹33,88,000 | — | 01-02-2025 |
| House Sites | ₹33,88,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹2,50,000 | — | 01-02-2025 |
| Wet Land double crop | ₹1,80,000 | — | 01-02-2025 |
| Wet Land double crop | ₹1,80,000 | — | 01-02-2025 |
| Wet Land double crop | ₹1,80,000 | — | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 415 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 812 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 879 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1007 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1114 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1131 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1136 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1138 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1256 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1272 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1435 | House Sites | ₹33,88,000 | 01-02-2025 | |
| 1488 | House Sites | ₹33,88,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Thamidapadu | Farm land / acre |
|---|---|---|---|
| Vinjamur · వింజమూరు | ₹3,300 | +371.4% | ₹5.00 L |
| Nandigunta · నందిగుంట | ₹1,000 | +42.9% | ₹2.50 L |
| Chakalakonda · చాకలకొండ | ₹750 | +7.1% | ₹1.80 L |
| Gundemadakala · గుండెమడకల | ₹750 | +7.1% | ₹1.80 L |
| Katepalle · కాటెపల్లె | ₹750 | +7.1% | ₹1.80 L |
| Ravipadu · రావిపాడు | ₹750 | +7.1% | ₹1.80 L |
| Sankavaram · శంకవరం | ₹750 | +7.1% | ₹1.80 L |
| Utukuru · ఊటుకూరు | ₹750 | +7.1% | ₹1.80 L |
| Janardhanapuram · జనార్ధనపురం | ₹700 | +0.0% | ₹1.80 L |
| Nallagonda · నల్లగొండ | ₹700 | +0.0% | ₹1.80 L |
| A.kistipuram | ₹650 | -7.1% | ₹2.00 L |
| Bukkapuram · బుక్కపురం | ₹650 | -7.1% | ₹2.00 L |
| Chandrapadia · చంద్రపడియ | ₹650 | -7.1% | ₹2.00 L |
| Chinthalapalem · చింతలపాలెం | ₹650 | -7.1% | ₹2.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.