భూభూమి ధరLandRate.in
Village land value reportగ్రామ భూమి విలువ నివేదిక
పోతిరెడ్డిపాలెం
Pothireddipalem · Kovur mandal · Spsr Nellore district · Andhra Pradesh
ఇంటి స్థలంResidential plot
₹3,600
per sq yd
వాణిజ్య స్థలంCommercial plot
₹3,500
per sq yd
భవనంBuilding, ground floor
₹1,450
per sq ft
వ్యవసాయ భూమిFarm land
₹15.00 L
per acre
పోతిరెడ్డిపాలెంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,600, వ్యవసాయ భూమి ఎకరాకు ₹15.00 L.
In Pothireddipalem, the government value of a house plot is ₹3,600 per sq yard and farm land is ₹15.00 L per acre. These are minimum values for registration, not sale prices.
రిజిస్ట్రేషన్ ఖర్చు అంచనాRegistration cost estimate
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
| 100 గజాల స్థలం · 100 sq yd plot | ₹3,60,000 | ₹18,000 |
₹5,400 | ₹3,600 | ₹27,000 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹7,20,000 | ₹36,000 |
₹10,800 | ₹7,200 | ₹54,000 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹10,80,000 | ₹54,000 |
₹16,200 | ₹10,800 | ₹81,000 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹15,00,000 | ₹75,000 |
₹22,500 | ₹15,000 | ₹1,12,500 |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Charged on the higher of the sale price and the government value. User charges, e-stamp fees and concessions are not included.
ప్రాంతాల వారీ రేట్లుLocality-wise rates
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
| A P S E B QUARTERS | Commercial | ₹3,500 | ₹3,500 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| A PALLEPALEM SOUTH | Residential | ₹3,000 | ₹3,000 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| BOMBAY ROAD | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| BOMBAY ROAD NORTH | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| BOMBAY ROAD WEST | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| BRANCH ROAD | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| BRANCH ROAD NORTH | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| BRANCH ROAD WEST | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| C S PURAM GIRIJANA COLONY | Residential | ₹2,500 | ₹2,500 | ₹1,400 | ₹1,400 | ₹1,500 | 19-05-2026 |
| EGUVAPALLIPALEM | Residential | ₹3,600 | ₹3,600 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| GOPALAPURAM | Residential | ₹3,500 | ₹3,500 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| GRAMA PALLIPALEM | Residential | ₹3,600 | ₹3,600 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| GUNTAKATTA WEST | Residential | ₹4,000 | ₹4,000 | ₹1,500 | ₹1,500 | ₹1,600 | 19-05-2026 |
| NEW HARIJANAWADA | Residential | ₹2,500 | ₹2,500 | ₹1,400 | ₹1,400 | ₹1,500 | 19-05-2026 |
| PADAMARA VEEDHI | Residential | ₹3,500 | ₹3,500 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
| PATA HARIJANAWADA | Residential | ₹2,500 | ₹2,500 | ₹1,400 | ₹1,400 | ₹1,500 | 19-05-2026 |
| PEDALANDARIKI ILLU KATTAKINDA COLONY | Residential | ₹2,500 | ₹2,500 | ₹1,400 | ₹1,400 | ₹1,500 | 19-05-2026 |
| SALUCHINTHALA | Residential | ₹5,200 | ₹5,200 | ₹1,600 | ₹1,600 | ₹1,700 | 19-05-2026 |
| THIPPA GIRIJANA COLONY | Residential | ₹2,500 | ₹2,500 | ₹1,400 | ₹1,400 | ₹1,500 | 19-05-2026 |
| THURPU VEEDHI | Residential | ₹3,500 | ₹3,500 | ₹1,450 | ₹1,450 | ₹1,550 | 19-05-2026 |
వ్యవసాయ భూమి రేట్లుAgricultural land by class
| Land class | Rate per acre | Previous | Effective |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Agricultural Land fit for H.S. | ₹67,76,000 | ₹67,76,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Coconut Garden | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Dry land | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| House Sites | ₹1,21,00,000 | ₹1,21,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | ₹30,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
| Wet Land double crop | ₹15,00,000 | ₹15,00,000 | 19-05-2026 |
సర్వే నంబర్ వారీ రేట్లుSurvey number-wise · 250 entries
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
| 1 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 2 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 3 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 4 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 5 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 6 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 8 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 9 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 10 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 11 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 12 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 14 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 15 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 16 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 19 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 27 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 28 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 29 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 30 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 33 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 34 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 35 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 36 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 37 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 38 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 39 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 40 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 41 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 42 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 43 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 44 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 45 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 46 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 155 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 157 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 158 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 159 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 160 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 161 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 162 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 163 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 164 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 165 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 172 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 173 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 174 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 175 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 177 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 178 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 179 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 180 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 181 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 182 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 183 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 184 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 185 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 186 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 187 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 188 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 189 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 198 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 200 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 202 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 249 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 254 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 255 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 256 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 257 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 258 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 259 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 260 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 261 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 262 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 263 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 264 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 265 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 266 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 267 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 268 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 269 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 292 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 293 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 294 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 295 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 306 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 307 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 308 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 309 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 310 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 311 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 312 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 313 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 314 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 315 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 316 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 317 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 318 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 319 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 320 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 321 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 322 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 340 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 341 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 342 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 343 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 344 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 345 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 361 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 394 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 395 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 465 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 501 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 502 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 503 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 504 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 505 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 506 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 507 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 508 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 509 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 510 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 511 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 512 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 514 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 515 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 523 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 524 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 525 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 526 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 527 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 528 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 529 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 530 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 531 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 532 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 538 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 539 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 540 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 541 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 542 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 543 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 544 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 563 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 568 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 590 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 610 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 611 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 612 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 613 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 614 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 615 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 616 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 617 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 618 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 619 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 620 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 621 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 622 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 623 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 624 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 625 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 626 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 627 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 628 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 629 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 630 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 631 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 632 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 633 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 634 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 635 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 636 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 637 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 638 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 639 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 640 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 641 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 642 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 643 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 644 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 645 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 646 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 647 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 648 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 650 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 651 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 653 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 654 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 655 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 656 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 659 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 660 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 663 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 665 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 667 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 669 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 670 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 671 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 672 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 674 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 678 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 679 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 681 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 682 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 683 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 684 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 685 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 686 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 687 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 691 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 692 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 694 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 709 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 710 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 711 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 712 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 713 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 743 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 746 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 747 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 748 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 749 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 751 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 752 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 755 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 758 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 760 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 761 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 762 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 763 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 764 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 766 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 777 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 778 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 781 | | Wet Land double crop | ₹20,00,000 | 19-05-2026 |
| 782 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 784 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 790 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 814 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 815 | | Agricultural Land fit for H.S. | ₹67,76,000 | 19-05-2026 |
| 816 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 817 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 818 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 819 | | Wet Land double crop | ₹22,00,000 | 19-05-2026 |
| 820 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 821 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 822 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 828 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
| 838 | | Dry land | ₹22,00,000 | 19-05-2026 |
| 843 | | House Sites | ₹1,21,00,000 | 19-05-2026 |
డోర్ నంబర్ వారీ రేట్లుDoor number-wise · 52 entries
| Door no. | To | Land ₹/sq yd | Ground ₹/sq ft | First | Other | Effective |
| 4-1 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-2 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-3 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-4 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-5 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-6 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-7 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-8 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-9 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-10 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-11 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-12 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-13 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-14 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-15 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-16 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-17 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-18 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-19 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
| 4-20 | | ₹7,000 | ₹1,950 | ₹1,950 | ₹1,850 | 19-05-2026 |
