పాటూరులో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,450, వ్యవసాయ భూమి ఎకరాకు ₹8.25 L – ₹9.00 L.
In Patur, the government value of a house plot is ₹1,450 per sq yard and farm land is ₹8.25 L–₹9.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,45,000 | ₹7,250 | ₹2,175 | ₹1,450 | ₹10,875 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,90,000 | ₹14,500 | ₹4,350 | ₹2,900 | ₹21,750 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,35,000 | ₹21,750 | ₹6,525 | ₹4,350 | ₹32,625 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹8,25,000 | ₹41,250 | ₹12,375 | ₹8,250 | ₹61,875 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| MAIN VILLAGE | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,300 | — | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹10,00,000 | ₹8,40,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 798 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 801 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 812 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 860 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 1266 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 2492 | House Sites | ₹77,44,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Patur | Farm land / acre |
|---|---|---|---|
| Padugupadu · పదుగుపాడు | ₹4,300 | +196.6% | ₹15.00 L |
| Kovur (u) | ₹4,000 | +175.9% | ₹15.00 L |
| Pothireddipalem · పోతిరెడ్డిపాలెం | ₹3,600 | +148.3% | ₹15.00 L |
| Gangavaram · గంగవరం | ₹1,500 | +3.4% | ₹8.00 L |
| Inamadugu · ఇనమడుగు | ₹1,500 | +3.4% | ₹8.00 L |
| Modegunta · మోదెగుంట | ₹1,200 | -17.2% | ₹6.00 L |
| Veguru · వేగూరు | ₹1,200 | -17.2% | ₹7.00 L |
| Cherlopalem · చెర్లోపాలెం | ₹1,100 | -24.1% | ₹6.00 L |
| Leguntapadu · లేగుంటపాడు | ₹1,000 | -31.0% | ₹8.00 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.