జొన్నవాడలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,450, వ్యవసాయ భూమి ఎకరాకు ₹8.25 L – ₹9.00 L.
In Jonnawada, the government value of a house plot is ₹1,450 per sq yard and farm land is ₹8.25 L–₹9.00 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹1,45,000 | ₹7,250 | ₹2,175 | ₹1,450 | ₹10,875 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹2,90,000 | ₹14,500 | ₹4,350 | ₹2,900 | ₹21,750 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹4,35,000 | ₹21,750 | ₹6,525 | ₹4,350 | ₹32,625 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹8,25,000 | ₹41,250 | ₹12,375 | ₹8,250 | ₹61,875 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| MAIN VILLAGE | Residential | ₹1,600 | ₹1,300 | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,300 | — | ₹1,500 | ₹1,500 | ₹1,500 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹69,70,000 | ₹58,08,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Coconut Garden | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| Dry land | ₹8,25,000 | ₹6,85,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| House Sites | ₹77,44,000 | ₹62,92,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹14,00,000 | ₹10,50,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Wet Land double crop | ₹9,00,000 | ₹7,35,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 337 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 481 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 588 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 591 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 593 | House Sites | ₹77,44,000 | 01-02-2025 | |
| 594 | House Sites | ₹77,44,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Jonnawada | Farm land / acre |
|---|---|---|---|
| Vavveru · వవ్వేరు | ₹4,800 | +231.0% | ₹10.80 L |
| Damaramadugu · దామరమడుగు | ₹2,400 | +65.5% | ₹10.80 L |
| Isakapalem · ఇసకపాలెం | ₹2,400 | +65.5% | ₹10.80 L |
| Rebala · రేబాల | ₹2,400 | +65.5% | ₹10.80 L |
| Penuballe · పెనుబల్లి | ₹1,775 | +22.4% | ₹10.80 L |
| Kavetipalem · కావేటిపాలెం | ₹1,600 | +10.3% | ₹8.25 L |
| Chellayapalem · చెల్లయపాలెం | ₹1,450 | +0.0% | ₹8.25 L |
| Kalayakagollu · కలయకగల్లు | ₹1,450 | +0.0% | ₹8.25 L |
| Minagallu · మినగల్లు | ₹1,450 | +0.0% | ₹8.25 L |
| Munulapudi · మునులపూడి | ₹1,450 | +0.0% | ₹8.25 L |
| Nagamambapuram · నాగమాంబాపురం | ₹1,450 | +0.0% | ₹8.25 L |
| Panchedu · పంచేడు | ₹1,450 | +0.0% | ₹8.25 L |
| Sreerangarajapuram · శ్రీరంగరాజాపురం | ₹1,450 | +0.0% | ₹8.25 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 04-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.