దేవరాయపల్లె బిట్ - Iలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹650, వ్యవసాయ భూమి ఎకరాకు ₹2.50 L.
In Devarayapalle Bit - Ii, the government value of a house plot is ₹650 per sq yard and farm land is ₹2.50 L per acre. These are minimum values for registration, not sale prices.
| Property | Govt value | Stamp duty 5.0% | Transfer 1.5% | Reg. fee 1.0% | Total 7.5% |
|---|---|---|---|---|---|
| 100 గజాల స్థలం · 100 sq yd plot | ₹65,000 | ₹3,250 | ₹975 | ₹650 | ₹4,875 |
| 200 గజాల స్థలం · 200 sq yd plot | ₹1,30,000 | ₹6,500 | ₹1,950 | ₹1,300 | ₹9,750 |
| 300 గజాల స్థలం · 300 sq yd plot | ₹1,95,000 | ₹9,750 | ₹2,925 | ₹1,950 | ₹14,625 |
| 1 ఎకరం వ్యవసాయ భూమి · 1 acre farm land | ₹2,50,000 | ₹12,500 | ₹3,750 | ₹2,500 | ₹18,750 |
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground ₹/sq ft | First | Other | Effective |
|---|---|---|---|---|---|---|---|
| NEWLY LAYOUT AREA | Residential | ₹550 | ₹400 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| PEADALANDARIKI ILLU | Residential | ₹1,000 | — | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| REST ALL | Residential | ₹650 | ₹450 | ₹1,450 | ₹1,450 | ₹1,450 | 01-02-2025 |
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹26,62,000 | ₹19,36,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹26,62,000 | ₹19,36,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹26,62,000 | ₹19,36,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹26,62,000 | ₹19,36,000 | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹26,62,000 | ₹19,36,000 | 01-02-2025 |
| Coconut Garden | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Coconut Garden | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Coconut Garden | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Coconut Garden | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Coconut Garden | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Dry land | ₹2,50,000 | ₹1,70,000 | 01-02-2025 |
| Dry land | ₹2,50,000 | ₹1,70,000 | 01-02-2025 |
| Dry land | ₹2,50,000 | ₹1,70,000 | 01-02-2025 |
| Dry land | ₹2,50,000 | ₹1,70,000 | 01-02-2025 |
| Dry land | ₹2,50,000 | ₹1,70,000 | 01-02-2025 |
| House Sites | ₹31,46,000 | ₹21,78,000 | 01-02-2025 |
| House Sites | ₹31,46,000 | ₹21,78,000 | 01-02-2025 |
| House Sites | ₹31,46,000 | ₹21,78,000 | 01-02-2025 |
| House Sites | ₹31,46,000 | ₹21,78,000 | 01-02-2025 |
| House Sites | ₹31,46,000 | ₹21,78,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹3,50,000 | ₹2,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹3,50,000 | ₹2,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹3,50,000 | ₹2,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹3,50,000 | ₹2,60,000 | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹3,50,000 | ₹2,60,000 | 01-02-2025 |
| Wet Land double crop | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Wet Land double crop | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Wet Land double crop | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Wet Land double crop | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Wet Land double crop | ₹2,50,000 | ₹1,80,000 | 01-02-2025 |
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 484 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 511 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 742 | 1 | House Sites | ₹31,46,000 | 01-02-2025 |
| 742 | 2 | House Sites | ₹31,46,000 | 01-02-2025 |
| 753 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 766 | 2 | House Sites | ₹31,46,000 | 01-02-2025 |
| 795 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 957 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 976 | House Sites | ₹31,46,000 | 01-02-2025 | |
| 1022 | House Sites | ₹31,46,000 | 01-02-2025 |
| Village | Residential ₹/sq yd | vs Devarayapalle Bit - Ii | Farm land / acre |
|---|---|---|---|
| Ananthasagaram · అనంతసాగరం | ₹1,000 | +53.8% | ₹3.00 L |
| Amanichiruvella · ఆమనిచిరువెల్ల | ₹650 | +0.0% | ₹2.50 L |
| Bedusupalle · బెడుసుపల్లె | ₹650 | +0.0% | ₹2.50 L |
| Bommavaram · బొమ్మవరం | ₹650 | +0.0% | ₹2.50 L |
| Chapurallapalle · చాపురాళ్లపల్లె | ₹650 | +0.0% | ₹2.50 L |
| Devarayapalle Bit - I · దేవరాయపల్లె బిట్ - I | ₹650 | +0.0% | ₹2.50 L |
| Gowravaram · గౌరవరం | ₹650 | +0.0% | ₹2.50 L |
| Inagalur · ఇనగలూరు | ₹650 | +0.0% | ₹2.50 L |
| Kamireddipadu · కామిరెడ్డిపాడు | ₹650 | +0.0% | ₹2.50 L |
| Mangupalle · మంగుపల్లె | ₹650 | +0.0% | ₹2.50 L |
| Minagallu · మినగల్లు | ₹650 | +0.0% | ₹2.50 L |
| Padamati Kambhampadu · పడమటి కంభంపాడు | ₹650 | +0.0% | ₹2.50 L |
| Pathallapalle · పాతాలపల్లె | ₹650 | +0.0% | ₹2.50 L |
| Revuru · రేవూరు | ₹650 | +0.0% | ₹2.50 L |
| Somasila · సోమశిల | ₹650 | +0.0% | ₹2.50 L |
| Tholijapuram · తొలిజాపురం | ₹650 | +0.0% | ₹2.50 L |
| Uppalapadu · ఉప్పలపాడు | ₹650 | +0.0% | ₹2.50 L |
| Varekuntapadu · వరికుంటపాడు | ₹650 | +0.0% | ₹2.50 L |
This is not an official government document. LandRate.in (భూమి ధర) is an independent website. The rates in this report are copied from the public market value pages of the Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) as on 03-10-2026.
Government market values are the minimum values used for stamp duty and registration; actual sale prices are usually higher. Rates can be revised at any time. Verify on https://registration.ap.gov.in/igrs/newPropertyvalue or at the Sub-Registrar's Office before any transaction.
Cost estimates are indicative and exclude user charges, e-stamp fees and special concessions.